Axis Aggressive Hybrid Fund (G) | Hybrid: Aggressive | Growth | 7.9576 | 14.4400 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 2.15 | - | Aditya Pagaria |
Axis Aggressive Hybrid Fund (G) Direct | Hybrid: Aggressive | Growth | 9.1577 | 14.4970 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.07 | - | Aditya Pagaria |
Axis Aggressive Hybrid Fund (M) IDCW | Hybrid: Aggressive | Dividend | 7.9576 | 14.4400 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 2.15 | - | Aditya Pagaria |
Axis Aggressive Hybrid Fund (M) IDCW Direct | Hybrid: Aggressive | Dividend | 9.1577 | 14.4970 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.07 | - | Aditya Pagaria |
Axis Aggressive Hybrid Fund (Q) IDCW | Hybrid: Aggressive | Dividend | 7.9576 | 14.4400 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 2.15 | - | Aditya Pagaria |
Axis Aggressive Hybrid Fund (Q) IDCW Direct | Hybrid: Aggressive | Dividend | 9.1577 | 14.4970 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.07 | - | Aditya Pagaria |
Axis Aggressive Hybrid Fund IDCW | Hybrid: Aggressive | Dividend | 7.9576 | 14.4400 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 2.15 | - | Aditya Pagaria |
Axis Aggressive Hybrid Fund IDCW Direct | Hybrid: Aggressive | Dividend | 9.1577 | 14.4970 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.07 | - | Aditya Pagaria |
Axis Arbitrage Fund (G) | Hybrid: Arbitrage | Growth | 6.8026 | 1.2730 | 0.25% for redemption within 15 days | 1.02 | - | Karthik Kumar |
Axis Arbitrage Fund (G) Direct | Hybrid: Arbitrage | Growth | 7.5316 | 1.2730 | 0.25% for redemption within 15 days | 0.33 | - | Karthik Kumar |
Axis Arbitrage Fund IDCW | Hybrid: Arbitrage | Dividend | 6.8026 | 1.2730 | 0.25% for redemption within 15 days | 1.02 | - | Karthik Kumar |
Axis Arbitrage Fund IDCW Direct | Hybrid: Arbitrage | Dividend | 7.5316 | 1.2730 | 0.25% for redemption within 15 days | 0.33 | - | Karthik Kumar |
Axis Balanced Advantage Fund (G) Direct | Hybrid: Balanced Advantage | Growth | 9.9479 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.75 | - | Devang Shah |
Axis Balanced Advantage Fund IDCW Direct | Hybrid: Balanced Advantage | Dividend | 9.9479 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.75 | - | Devang Shah |
Axis Balanced Advantage Fund Reg (G) | Hybrid: Balanced Advantage | Growth | 8.6457 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.94 | - | Devang Shah |
Axis Balanced Advantage Fund Reg IDCW | Hybrid: Balanced Advantage | Dividend | 8.6457 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.94 | - | Devang Shah |
Axis Banking & PSU Debt (D) IDCW | Debt: Banking and PSU | Dividend | 9.0917 | 0.8740 | 0 | 0.63 | - | Aditya Pagaria |
Axis Banking & PSU Debt (D) IDCW Direct | Debt: Banking and PSU | Dividend | 9.3994 | 0.8740 | 0 | 0.35 | - | Aditya Pagaria |
Axis Banking & PSU Debt (G) | Debt: Banking and PSU | Growth | 9.0917 | 0.8740 | 0 | 0.63 | - | Aditya Pagaria |
Axis Banking & PSU Debt (G) Direct | Debt: Banking and PSU | Growth | 9.3994 | 0.8740 | 0 | 0.35 | - | Aditya Pagaria |
Axis Banking & PSU Debt (M) IDCW | Debt: Banking and PSU | Dividend | 9.0917 | 0.8740 | 0 | 0.63 | - | Aditya Pagaria |
Axis Banking & PSU Debt (M) IDCW Direct | Debt: Banking and PSU | Dividend | 9.3994 | 0.8740 | 0 | 0.35 | - | Aditya Pagaria |
Axis Banking & PSU Debt (W) IDCW | Debt: Banking and PSU | Dividend | 9.0917 | 0.8740 | 0 | 0.63 | - | Aditya Pagaria |
Axis Banking & PSU Debt (W) IDCW Direct | Debt: Banking and PSU | Dividend | 9.3994 | 0.8740 | 0 | 0.35 | - | Aditya Pagaria |
AXIS BSE SENSEX ETF Reg (G) | Equity: Large Cap | Growth | 7.3131 | - | 0 | 0.04 | - | Karthik Kumar |
Axis BSE Sensex Index Fund (G) Direct | Equity: Index | Growth | 7.1646 | - | 0.25% for redemption within 7 days | 0.10 | - | Karthik Kumar |
Axis BSE Sensex Index Fund IDCW Direct | Equity: Index | Dividend | 7.1646 | - | 0.25% for redemption within 7 days | 0.10 | - | Karthik Kumar |
Axis BSE Sensex Index Fund Reg (G) | Equity: Index | Growth | 6.5766 | - | 0.25% for redemption within 7 days | 0.70 | - | Karthik Kumar |
Axis BSE Sensex Index Fund Reg IDCW | Equity: Index | Dividend | 6.5766 | - | 0.25% for redemption within 7 days | 0.70 | - | Karthik Kumar |
Axis Business Cycles Fund (G) Direct | Equity: Thematic | Growth | 5.2466 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.70 | - | Ashish Naik |
Axis Business Cycles Fund IDCW Direct | Equity: Thematic | Dividend | 5.2466 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.70 | - | Ashish Naik |
Axis Business Cycles Fund Reg (G) | Equity: Thematic | Growth | 3.8829 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.99 | - | Ashish Naik |
Axis Business Cycles Fund Reg IDCW | Equity: Thematic | Dividend | 3.8829 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.99 | - | Ashish Naik |
Axis Capital Builder Fund Sr 1 (G) Direct | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Anupam Tiwari |
Axis Capital Builder Fund Sr 1 IDCW Direct | Equity: Multi Cap | Dividend | - | - | | 0.00 | - | Anupam Tiwari |
Axis Capital Builder Fund Sr 1 Reg (G) | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Anupam Tiwari |
Axis Capital Builder Fund Sr 1 Reg IDCW | Equity: Multi Cap | Dividend | - | - | | 0.00 | - | Anupam Tiwari |
Axis Capital Builder Fund Sr 4 (G) Direct | Equity: Multi Cap | Growth | - | - | 0 | 0.50 | - | Hitesh Das |
Axis Capital Builder Fund Sr 4 IDCW Direct | Equity: Multi Cap | Dividend | - | - | 0 | 0.50 | - | Hitesh Das |
Axis Capital Builder Fund Sr 4 Reg (G) | Equity: Multi Cap | Growth | - | - | 0 | 0.50 | - | Hitesh Das |
Axis Capital Builder Fund Sr 4 Reg IDCW | Equity: Multi Cap | Dividend | - | - | 0 | 0.50 | - | Hitesh Das |
Axis Childrens Fund (G) Direct | Solution: Children Equity | Growth | 9.6639 | 8.2840 | 3% for redemption within 365 days 2% for redemption after 366 days and within 730 days 1% for redemption after 731 days and within 1095 days | 1.30 | - | Devang Shah |
Axis Childrens Fund (Lock in) (G) Direct | Solution: Children Equity | Growth | 9.6639 | 8.2840 | 3% for redemption within 365 days 2% for redemption after 366 days and within 730 days 1% for redemption after 731 days and within 1095 days | 1.30 | - | Devang Shah |
Axis Childrens Fund (Lock in) IDCW Direct | Solution: Children Equity | Dividend | 9.6639 | 8.2840 | 3% for redemption within 365 days 2% for redemption after 366 days and within 730 days 1% for redemption after 731 days and within 1095 days | 1.30 | - | Devang Shah |
Axis Childrens Fund IDCW Direct | Solution: Children Equity | Dividend | 9.6639 | 8.2840 | 3% for redemption within 365 days 2% for redemption after 366 days and within 730 days 1% for redemption after 731 days and within 1095 days | 1.30 | - | Devang Shah |
Axis Childrens Fund Reg (G) | Solution: Children Equity | Growth | 8.3927 | 8.2840 | 3% for redemption within 365 days 2% for redemption after 366 days and within 730 days 1% for redemption after 731 days and within 1095 days | 2.29 | - | Devang Shah |
Axis Childrens Fund Reg (Lock in) (G) | Solution: Children Equity | Growth | 8.3927 | 8.2840 | 3% for redemption within 365 days 2% for redemption after 366 days and within 730 days 1% for redemption after 731 days and within 1095 days | 2.29 | - | Devang Shah |
Axis Childrens Fund Reg (Lock in) IDCW | Solution: Children Equity | Dividend | 8.3927 | 8.2840 | 3% for redemption within 365 days 2% for redemption after 366 days and within 730 days 1% for redemption after 731 days and within 1095 days | 2.29 | - | Devang Shah |
Axis Childrens Fund Reg IDCW | Solution: Children Equity | Dividend | 8.3927 | 8.2840 | 3% for redemption within 365 days 2% for redemption after 366 days and within 730 days 1% for redemption after 731 days and within 1095 days | 2.29 | - | Devang Shah |
Axis Childrens Fund Reg IDCW Payout | Solution: Children Equity | Dividend | 8.3927 | 8.2840 | 3% for redemption within 365 days 2% for redemption after 366 days and within 730 days 1% for redemption after 731 days and within 1095 days | 2.29 | - | Devang Shah |
Axis Conservative Hybrid Fund (A) IDCW | Hybrid: Conservative | Dividend | 7.6825 | 4.0280 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.19 | - | Jayesh Sundar |
Axis Conservative Hybrid Fund (A) IDCW Direct | Hybrid: Conservative | Dividend | 9.0607 | 4.0280 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 0.91 | - | Jayesh Sundar |
Axis Conservative Hybrid Fund (G) | Hybrid: Conservative | Growth | 7.6825 | 4.0280 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.19 | - | Jayesh Sundar |
Axis Conservative Hybrid Fund (G) Direct | Hybrid: Conservative | Growth | 9.0607 | 4.0280 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 0.91 | - | Jayesh Sundar |
Axis Conservative Hybrid Fund (HY) IDCW | Hybrid: Conservative | Dividend | 7.6825 | 4.0280 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.19 | - | Jayesh Sundar |
Axis Conservative Hybrid Fund (HY) IDCW Direct | Hybrid: Conservative | Dividend | 9.0607 | 4.0280 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 0.91 | - | Jayesh Sundar |
Axis Conservative Hybrid Fund (Q) IDCW | Hybrid: Conservative | Dividend | 7.6825 | 4.0280 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.19 | - | Jayesh Sundar |
Axis Conservative Hybrid Fund (Q) IDCW Direct | Hybrid: Conservative | Dividend | 9.0607 | 4.0280 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 0.91 | - | Jayesh Sundar |
Axis Consumption Fund (G) Direct | Equity: Thematic | Growth | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 12 months | 0.44 | - | Hitesh Das |
Axis Consumption Fund IDCW Direct | Equity: Thematic | Dividend | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 12 months | 0.44 | - | Hitesh Das |
Axis Consumption Fund Reg (G) | Equity: Thematic | Growth | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 12 months | 1.86 | - | Hitesh Das |
Axis Consumption Fund Reg IDCW | Equity: Thematic | Dividend | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 12 months | 1.86 | - | Hitesh Das |
Axis Corporate Bond Fund (D) IDCW | Debt: Corporate Bond | Dividend | 9.7561 | 1.0830 | 0 | 0.92 | - | Devang Shah |
Axis Corporate Bond Fund (G) | Debt: Corporate Bond | Growth | 9.7561 | 1.0830 | 0 | 0.92 | - | Devang Shah |
Axis Corporate Bond Fund (G) Direct | Debt: Corporate Bond | Growth | 10.4132 | 1.0830 | 0 | 0.33 | - | Devang Shah |
Axis Corporate Bond Fund (M) IDCW | Debt: Corporate Bond | Dividend | 9.7561 | 1.0830 | 0 | 0.92 | - | Devang Shah |
Axis Corporate Bond Fund (M) IDCW Direct | Debt: Corporate Bond | Dividend | 10.4132 | 1.0830 | 0 | 0.33 | - | Devang Shah |
Axis Corporate Bond Fund (W) IDCW | Debt: Corporate Bond | Dividend | 9.7561 | 1.0830 | 0 | 0.92 | - | Devang Shah |
Axis Corporate Bond Fund (W) IDCW Direct | Debt: Corporate Bond | Dividend | 10.4132 | 1.0830 | 0 | 0.33 | - | Devang Shah |
Axis Corporate Bond Fund IDCW | Debt: Corporate Bond | Dividend | 9.7561 | 1.0830 | 0 | 0.92 | - | Devang Shah |
Axis Corporate Bond Fund IDCW Direct | Debt: Corporate Bond | Dividend | 10.4132 | 1.0830 | 0 | 0.33 | - | Devang Shah |
Axis Credit Risk Fund (G) | Debt: Credit Risk | Growth | 9.1001 | 0.8360 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.57 | - | Akhil Bipin Thakker |
Axis Credit Risk Fund (G) Direct | Debt: Credit Risk | Growth | 9.9412 | 0.8550 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.80 | - | Akhil Bipin Thakker |
Axis Credit Risk Fund (M) IDCW | Debt: Credit Risk | Dividend | 9.1001 | 0.8360 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.57 | - | Akhil Bipin Thakker |
Axis Credit Risk Fund (M) IDCW Direct | Debt: Credit Risk | Dividend | 9.9412 | 0.8550 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.80 | - | Akhil Bipin Thakker |
Axis Credit Risk Fund (W) IDCW | Debt: Credit Risk | Dividend | 9.1001 | 0.8360 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.57 | - | Akhil Bipin Thakker |
Axis Credit Risk Fund (W) IDCW Direct | Debt: Credit Risk | Dividend | 9.9412 | 0.8550 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.80 | - | Akhil Bipin Thakker |
Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund (G) Direct | Debt: Medium to Long Duration | Growth | 10.1403 | 1.1970 | 0 | 0.20 | - | Hardik Shah |
Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund IDCW Direct | Debt: Medium to Long Duration | Dividend | 10.1403 | 1.1970 | 0 | 0.20 | - | Hardik Shah |
Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund Reg (G) | Debt: Medium to Long Duration | Growth | 9.912 | 1.1780 | 0 | 0.37 | - | Hardik Shah |
Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund Reg IDCW | Debt: Medium to Long Duration | Dividend | 9.912 | 1.1780 | 0 | 0.37 | - | Hardik Shah |
Axis CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund (G) Direct | Debt: Medium to Long Duration | Growth | 9.424 | 0.8740 | 0 | 0.15 | - | Aditya Pagaria |
Axis CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund IDCW Direct | Debt: Medium to Long Duration | Dividend | 9.424 | 0.8740 | 0 | 0.15 | - | Aditya Pagaria |
Axis CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund Reg (G) | Debt: Medium to Long Duration | Growth | 9.2238 | 0.8740 | 0 | 0.40 | - | Aditya Pagaria |
Axis CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund Reg IDCW | Debt: Medium to Long Duration | Dividend | 9.2238 | 0.8740 | 0 | 0.40 | - | Aditya Pagaria |
Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund (G) Direct | Debt: Short Duration | Growth | - | 0.3610 | 0 | 0.16 | - | Devang Shah |
Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund IDCW Direct | Debt: Short Duration | Dividend | - | 0.3610 | 0 | 0.16 | - | Devang Shah |
Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund Reg (G) | Debt: Short Duration | Growth | - | 0.3420 | 0 | 0.29 | - | Devang Shah |
Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund Reg IDCW | Debt: Short Duration | Dividend | - | 0.3420 | 0 | 0.29 | - | Devang Shah |
Axis CRISIL IBX SDL June 2034 Debt Index Fund (G) Direct | Debt: Long Duration | Growth | 11.2613 | 2.4510 | 0 | 0.20 | - | Hardik Shah |
Axis CRISIL IBX SDL June 2034 Debt Index Fund IDCW Direct | Debt: Long Duration | Dividend | 11.2613 | 2.4510 | 0 | 0.20 | - | Hardik Shah |
Axis CRISIL IBX SDL June 2034 Debt Index Fund Reg (G) | Debt: Long Duration | Growth | 11.1884 | 2.4700 | 0 | 0.45 | - | Hardik Shah |
Axis CRISIL IBX SDL June 2034 Debt Index Fund Reg IDCW | Debt: Long Duration | Dividend | 11.1884 | 2.4700 | 0 | 0.45 | - | Hardik Shah |
Axis CRISIL IBX SDL May 2027 Index Fund (G) Direct | Debt: Medium to Long Duration | Growth | 9.4345 | 0.9690 | 0 | 0.16 | - | Aditya Pagaria |
Axis CRISIL IBX SDL May 2027 Index Fund IDCW Direct | Debt: Medium to Long Duration | Dividend | 9.4345 | 0.9690 | 0 | 0.16 | - | Aditya Pagaria |
Axis CRISIL IBX SDL May 2027 Index Fund Reg (G) | Debt: Medium to Long Duration | Growth | 9.2762 | 0.9690 | 0 | 0.29 | - | Aditya Pagaria |
Axis CRISIL IBX SDL May 2027 Index Fund Reg IDCW | Debt: Medium to Long Duration | Dividend | 9.2762 | 0.9690 | 0 | 0.29 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund (G) Direct | Debt: Long Duration | Growth | 0 | - | 0 | 0.15 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund IDCW Payout Direct | Debt: Long Duration | Dividend | 0 | - | 0 | 0.15 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund Reg (G) | Debt: Long Duration | Growth | 0 | - | 0 | 0.25 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund Reg IDCW Payout | Debt: Long Duration | Dividend | 0 | - | 0 | 0.25 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund (G) Direct | Debt: Short Duration | Growth | 0 | - | 0 | 0.17 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund IDCW Direct | Debt: Short Duration | Dividend | 0 | - | 0 | 0.17 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund IDCW Payout Direct | Debt: Short Duration | Dividend | 0 | - | 0 | 0.17 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund Reg (G) | Debt: Short Duration | Growth | 0 | - | 0 | 0.49 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund Reg IDCW | Debt: Short Duration | Dividend | 0 | - | 0 | 0.49 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund Reg IDCW Payout | Debt: Short Duration | Dividend | 0 | - | 0 | 0.49 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund (G) Direct | Debt: Short Duration | Growth | 0 | - | 0 | 0.15 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund IDCW | Debt: Short Duration | Dividend | 0 | - | 0 | 0.30 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund IDCW Direct | Debt: Short Duration | Dividend | 0 | - | 0 | 0.15 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund IDCW Payout | Debt: Short Duration | Dividend | 0 | - | 0 | 0.30 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund IDCW Payout Direct | Debt: Short Duration | Dividend | 0 | - | 0 | 0.15 | - | Aditya Pagaria |
Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund Reg (G) | Debt: Short Duration | Growth | 0 | - | 0 | 0.30 | - | Aditya Pagaria |
Axis Dynamic Bond Fund (G) | Debt: Dynamic Bond | Growth | 9.7409 | 2.4890 | 0 | 0.63 | - | Devang Shah |
Axis Dynamic Bond Fund (G) Direct | Debt: Dynamic Bond | Growth | 10.0823 | 2.4890 | 0 | 0.32 | - | Devang Shah |
Axis Dynamic Bond Fund (HY) IDCW | Debt: Dynamic Bond | Dividend | 9.7409 | 2.4890 | 0 | 0.63 | - | Devang Shah |
Axis Dynamic Bond Fund (HY) IDCW Direct | Debt: Dynamic Bond | Dividend | 10.0823 | 2.4890 | 0 | 0.32 | - | Devang Shah |
Axis Dynamic Bond Fund (Q) IDCW | Debt: Dynamic Bond | Dividend | 9.7409 | 2.4890 | 0 | 0.63 | - | Devang Shah |
Axis Dynamic Bond Fund (Q) IDCW Direct | Debt: Dynamic Bond | Dividend | 10.0823 | 2.4890 | 0 | 0.32 | - | Devang Shah |
Axis ELSS Tax Saver Fund (G) | Equity: ELSS | Growth | 5.3864 | 12.1030 | 0 | 1.53 | - | Ashish Naik |
Axis ELSS Tax Saver Fund (G) Direct | Equity: ELSS | Growth | 6.1638 | 12.1220 | 0 | 0.80 | - | Ashish Naik |
Axis ELSS Tax Saver Fund IDCW | Equity: ELSS | Dividend | 5.3864 | 12.1030 | 0 | 1.53 | - | Ashish Naik |
Axis ELSS Tax Saver Fund IDCW Direct | Equity: ELSS | Dividend | 6.1638 | 12.1220 | 0 | 0.80 | - | Ashish Naik |
Axis Equity Advantage Fund Sr 1 (G) Direct | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Aditya Pagaria |
Axis Equity Advantage Fund Sr 1 Reg (G) | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Aditya Pagaria |
Axis Equity Advantage Fund Sr 2 (G) Direct | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Aditya Pagaria |
Axis Equity Advantage Fund Sr 2 Reg (G) | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Aditya Pagaria |
Axis Equity E T F FOF (G) Direct | Equity: Flexi Cap | Growth | -2.7568 | - | 1% for redemption within 15 days | 0.14 | - | Karthik Kumar |
Axis Equity E T F FOF IDCW Direct | Equity: Flexi Cap | Dividend | -2.7568 | - | 1% for redemption within 15 days | 0.14 | - | Karthik Kumar |
Axis Equity E T F FOF Reg (G) | Equity: Flexi Cap | Growth | -3.2271 | - | 1% for redemption within 15 days | 0.70 | - | Karthik Kumar |
Axis Equity E T F FOF Reg IDCW | Equity: Flexi Cap | Dividend | -3.2271 | - | 1% for redemption within 15 days | 0.70 | - | Karthik Kumar |
Axis Equity Savings Fund (G) Direct | Hybrid: Equity Savings | Growth | 7.759 | 5.5480 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 1.04 | - | Devang Shah |
Axis Equity Savings Fund (M) IDCW Direct | Hybrid: Equity Savings | Dividend | 7.759 | 5.5480 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 1.04 | - | Devang Shah |
Axis Equity Savings Fund (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | 7.759 | 5.5480 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 1.04 | - | Devang Shah |
Axis Equity Savings Fund IDCW Direct | Hybrid: Equity Savings | Dividend | 7.759 | 5.5480 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 1.04 | - | Devang Shah |
Axis Equity Savings Fund Reg (G) | Hybrid: Equity Savings | Growth | 6.3891 | 5.5860 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.27 | - | Devang Shah |
Axis Equity Savings Fund Reg (M) IDCW | Hybrid: Equity Savings | Dividend | 6.3891 | 5.5860 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.27 | - | Devang Shah |
Axis Equity Savings Fund Reg (Q) IDCW | Hybrid: Equity Savings | Dividend | 6.3891 | 5.5860 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.27 | - | Devang Shah |
Axis Equity Savings Fund Reg (Q) IDCW Payout | Hybrid: Equity Savings | Dividend | 6.3891 | 5.5860 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.27 | - | Devang Shah |
Axis Equity Savings Fund Reg IDCW | Hybrid: Equity Savings | Dividend | 6.3891 | 5.5860 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.27 | - | Devang Shah |
Axis ESG Integration Strategy Fund (G) Direct | Equity: Thematic | Growth | 4.5537 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.31 | - | Hitesh Das |
Axis ESG Integration Strategy Fund IDCW Direct | Equity: Thematic | Dividend | 4.5537 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.31 | - | Hitesh Das |
Axis ESG Integration Strategy Fund Reg (G) | Equity: Thematic | Growth | 3.615 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 2.22 | - | Hitesh Das |
Axis ESG Integration Strategy Fund Reg IDCW | Equity: Thematic | Dividend | 3.615 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 2.22 | - | Hitesh Das |
Axis Flexi cap Fund (G) | Equity: Flexi Cap | Growth | 5.6776 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.71 | - | Sachin Relekar |
Axis Flexi cap Fund (G) Direct | Equity: Flexi Cap | Growth | 6.774 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.70 | - | Sachin Relekar |
Axis Flexi cap Fund IDCW | Equity: Flexi Cap | Dividend | 5.6776 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.71 | - | Sachin Relekar |
Axis Flexi cap Fund IDCW Direct | Equity: Flexi Cap | Dividend | 6.774 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.70 | - | Sachin Relekar |
Axis Floater Fund (A) IDCW | Debt: Floater | Dividend | 10.0709 | 2.7930 | 0 | 0.53 | - | Aditya Pagaria |
Axis Floater Fund (A) IDCW Direct | Debt: Floater | Dividend | 10.4284 | 2.7930 | 0 | 0.19 | - | Aditya Pagaria |
Axis Floater Fund (D) IDCW | Debt: Floater | Dividend | 10.0709 | 2.7930 | 0 | 0.53 | - | Aditya Pagaria |
Axis Floater Fund (D) IDCW Direct | Debt: Floater | Dividend | 10.4284 | 2.7930 | 0 | 0.19 | - | Aditya Pagaria |
Axis Floater Fund (G) Direct | Debt: Floater | Growth | 10.4284 | 2.7930 | 0 | 0.19 | - | Aditya Pagaria |
Axis Floater Fund (M) IDCW | Debt: Floater | Dividend | 10.0709 | 2.7930 | 0 | 0.53 | - | Aditya Pagaria |
Axis Floater Fund (M) IDCW Payout Direct | Debt: Floater | Dividend | 10.4284 | 2.7930 | 0 | 0.19 | - | Aditya Pagaria |
Axis Floater Fund (Q) IDCW | Debt: Floater | Dividend | 10.0709 | 2.7930 | 0 | 0.53 | - | Aditya Pagaria |
Axis Floater Fund (Q) IDCW Payout Direct | Debt: Floater | Dividend | 10.4284 | 2.7930 | 0 | 0.19 | - | Aditya Pagaria |
Axis Floater Fund Reg (G) | Debt: Floater | Growth | 10.0709 | 2.7930 | 0 | 0.53 | - | Aditya Pagaria |
Axis Focused Fund (G) Direct | Equity: Focused | Growth | 6.6779 | 13.4330 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.82 | - | Sachin Relekar |
