Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Correlation : Country Correlation
 

Country Correlation Matrix

Select Period 3M 6M 1y 2Y 3Y
 
The following table shows return correlations between various Country Indices over the past 3 Months.
 
C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 C17 Return SD
BOVESPA (Brazil) C1 1.00 0.29 0.14 0.07 0.22 0.05 -0.05 -0.02 0.05 0.04 0.06 0.10 0.09 -0.08 0.03 0.10 -0.00   -6.30 18.74
CAC (France) C2 0.29 1.00 0.84 0.32 0.64 0.30 0.00 0.04 0.03 0.01 0.13 0.16 0.27 -0.01 0.02 0.19 0.38   -0.66 17.32
DAX (Germany) C3 0.14 0.84 1.00 0.24 0.62 0.21 0.05 0.08 0.03 0.07 0.07 0.03 0.19 0.02 0.08 0.14 0.36   10.54 16.23
DJIA (USA) C4 0.07 0.32 0.24 1.00 0.35 -0.04 0.12 -0.05 0.20 0.35 0.05 0.06 0.77 0.05 0.37 0.03 0.31   11.57 15.52
FTSE 100 (UK) C5 0.22 0.64 0.62 0.35 1.00 0.31 -0.01 0.13 -0.24 0.02 0.19 -0.12 0.09 0.04 0.04 0.00 0.21   1.88 11.56
HANGSENG (HONGKONG) C6 0.05 0.30 0.21 -0.04 0.31 1.00 -0.30 0.03 0.01 -0.25 0.07 0.11 -0.11 -0.13 -0.24 0.37 0.06   12.13 43.48
JAKARTA (Indonesia) C7 -0.05 0.00 0.05 0.12 -0.01 -0.30 1.00 0.31 0.13 0.42 0.07 -0.29 0.14 0.24 0.44 -0.26 0.11   -5.47 17.18
KOSPI (S Korea) C8 -0.02 0.04 0.08 -0.05 0.13 0.03 0.31 1.00 -0.02 0.54 0.09 -0.28 -0.04 0.67 0.56 -0.28 0.13   -4.02 25.41
NASDAQ (USA) C9 0.05 0.03 0.03 0.20 -0.24 0.01 0.13 -0.02 1.00 0.15 0.04 -0.07 0.42 0.11 0.15 0.11 -0.03   7.13 35.79
NIFTY (India) C10 0.04 0.01 0.07 0.35 0.02 -0.25 0.42 0.54 0.15 1.00 0.08 -0.25 0.30 0.40 0.99 -0.24 0.02   -0.61 20.41
NIKEEI (Japan) C11 0.06 0.13 0.07 0.05 0.19 0.07 0.07 0.09 0.04 0.08 1.00 0.07 0.06 0.07 0.09 -0.08 0.17   8.25 205.87
RTSI (Russia) C12 0.10 0.16 0.03 0.06 -0.12 0.11 -0.29 -0.28 -0.07 -0.25 0.07 1.00 0.12 -0.14 -0.28 0.17 0.23   -18.40 38.80
S&P 500 (USA) C13 0.09 0.27 0.19 0.77 0.09 -0.11 0.14 -0.04 0.42 0.30 0.06 0.12 1.00 0.06 0.32 0.07 0.33   12.53 14.35
S&P ASX 200 (Australia) C14 -0.08 -0.01 0.02 0.05 0.04 -0.13 0.24 0.67 0.11 0.40 0.07 -0.14 0.06 1.00 0.43 -0.26 0.29   5.75 12.58
SENSEX (India) C15 0.03 0.02 0.08 0.37 0.04 -0.24 0.44 0.56 0.15 0.99 0.09 -0.28 0.32 0.43 1.00 -0.24 0.03   0.71 20.57
SHANGHAI (China) C16 0.10 0.19 0.14 0.03 0.00 0.37 -0.26 -0.28 0.11 -0.24 -0.08 0.17 0.07 -0.26 -0.24 1.00 -0.04   21.80 41.64
STRAIT TIMES (Singapore) C17 -0.00 0.38 0.36 0.31 0.21 0.06 0.11 0.13 -0.03 0.02 0.17 0.23 0.33 0.29 0.03 -0.04 1.00   11.32 11.73
 
 

Note :

  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Standard Deviations are calculated on daily return basis for the given period and are annualised.
 
Intra-Portfolio Diversification
Diversification can be quantified as the intra-portfolio correlation. This indicate Percent of diversifiable risk eliminated.
41.60%
Portfolio Return 4.01%
Start Date 06 Sep 2024
End Date 05 Dec 2024
 
Each cell represents the correlation between the two corresponding assets.
 
Cell Color Description Diversification Benefit
-1.00 to -0.40 Asset pair with negative correlation Excellent Diversification
-0.40 to 0.00 Asset pair with slight negative correlation Good Diversification
0.00 to 0.60 Asset pair with mild positive correlation Moderate Diversification
0.60 to 1.00 Asset pair with strong positive correlation Poor Diversification
 
 
useful links Reserve Bank of India
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell