| Kotak Active Momentum Fund (G) | Equity: Thematic | Growth | 12.97 | - | 0.5% for redemption within 90 days | 1.82 | - | Abhishek Bisen |
| Kotak Active Momentum Fund (G) Direct | Equity: Thematic | Growth | 14.49 | - | 0.5% for redemption within 90 days | 0.72 | - | Abhishek Bisen |
| Kotak Active Momentum Fund IDCW | Equity: Thematic | Dividend | 12.97 | - | 0.5% for redemption within 90 days | 1.82 | - | Abhishek Bisen |
| Kotak Active Momentum Fund IDCW Direct | Equity: Thematic | Dividend | 14.49 | - | 0.5% for redemption within 90 days | 0.72 | - | Abhishek Bisen |
| Kotak Active Momentum Fund IDCW Payout | Equity: Thematic | Dividend | 12.97 | - | 0.5% for redemption within 90 days | 1.82 | - | Abhishek Bisen |
| Kotak Active Momentum Fund IDCW Payout Direct | Equity: Thematic | Dividend | 14.49 | - | 0.5% for redemption within 90 days | 0.72 | - | Abhishek Bisen |
| Kotak Aggressive Hybrid (G) | Hybrid: Aggressive | Growth | 6.9424 | 14.5350 | For units in excess of 8% of the investment, 1% will be charged for redemption within 365 days | 1.51 | - | Abhishek Bisen |
| Kotak Aggressive Hybrid (G) Direct | Hybrid: Aggressive | Growth | 8.3109 | 14.5350 | For units in excess of 8% of the investment, 1% will be charged for redemption within 365 days | 0.44 | - | Abhishek Bisen |
| Kotak Aggressive Hybrid IDCW | Hybrid: Aggressive | Dividend | 6.9424 | 14.5350 | For units in excess of 8% of the investment, 1% will be charged for redemption within 365 days | 1.51 | - | Abhishek Bisen |
| Kotak Aggressive Hybrid IDCW Direct | Hybrid: Aggressive | Dividend | 8.3109 | 14.5350 | For units in excess of 8% of the investment, 1% will be charged for redemption within 365 days | 0.44 | - | Abhishek Bisen |
| Kotak Aggressive Hybrid IDCW Payout | Hybrid: Aggressive | Dividend | 6.9424 | 14.5350 | For units in excess of 8% of the investment, 1% will be charged for redemption within 365 days | 1.51 | - | Abhishek Bisen |
| Kotak Arbitrage Fund (G) | Hybrid: Arbitrage | Growth | 6.0292 | 0.9690 | 0.25% for redemption within 30 days | 0.84 | - | Hiten Shah |
| Kotak Arbitrage Fund (G) Direct | Hybrid: Arbitrage | Growth | 6.6787 | 0.9690 | 0.25% for redemption within 30 days | 0.32 | - | Hiten Shah |
| Kotak Arbitrage Fund (M) IDCW | Hybrid: Arbitrage | Dividend | 6.0292 | 0.9690 | 0.25% for redemption within 30 days | 0.84 | - | Hiten Shah |
| Kotak Arbitrage Fund (M) IDCW Direct | Hybrid: Arbitrage | Dividend | 6.6787 | 0.9690 | 0.25% for redemption within 30 days | 0.32 | - | Hiten Shah |
| Kotak Arbitrage Fund (M) IDCW Payout | Hybrid: Arbitrage | Dividend | 6.0292 | 0.9690 | 0.25% for redemption within 30 days | 0.84 | - | Hiten Shah |
| Kotak Balanced Advantage Fund (G) Direct | Hybrid: Balanced Advantage | Growth | 6.307 | 9.9750 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 0.53 | - | Abhishek Bisen |
| Kotak Balanced Advantage Fund IDCW Direct | Hybrid: Balanced Advantage | Dividend | 6.307 | 9.9750 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 0.53 | - | Abhishek Bisen |
| Kotak Balanced Advantage Fund IDCW Payout Direct | Hybrid: Balanced Advantage | Dividend | 6.307 | 9.9750 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 0.53 | - | Abhishek Bisen |
| Kotak Balanced Advantage Fund Reg (G) | Hybrid: Balanced Advantage | Growth | 5.1589 | 9.9750 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 1.43 | - | Abhishek Bisen |
| Kotak Balanced Advantage Fund Reg IDCW | Hybrid: Balanced Advantage | Dividend | 5.1589 | 9.9750 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 1.43 | - | Abhishek Bisen |
| Kotak Balanced Advantage Fund Reg IDCW Payout | Hybrid: Balanced Advantage | Dividend | 5.1589 | 9.9750 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 1.43 | - | Abhishek Bisen |
| Kotak Banking & Financial Services Fund (G) Direct | Equity: Sectoral | Growth | 9.8687 | 19.7220 | 0.5% for redemption within 30 days | 0.61 | - | Shibani Sircar Kurian |
| Kotak Banking & Financial Services Fund IDCW Direct | Equity: Sectoral | Dividend | 9.8687 | 19.7220 | 0.5% for redemption within 30 days | 0.61 | - | Shibani Sircar Kurian |
| Kotak Banking & Financial Services Fund IDCW Payout Direct | Equity: Sectoral | Dividend | 9.8687 | 19.7220 | 0.5% for redemption within 30 days | 0.61 | - | Shibani Sircar Kurian |
| Kotak Banking & Financial Services Fund Reg (G) | Equity: Sectoral | Growth | 8.2888 | 19.7220 | 0.5% for redemption within 30 days | 1.82 | - | Shibani Sircar Kurian |
| Kotak Banking & Financial Services Fund Reg IDCW | Equity: Sectoral | Dividend | 8.2888 | 19.7220 | 0.5% for redemption within 30 days | 1.82 | - | Shibani Sircar Kurian |
| Kotak Banking & Financial Services Fund Reg IDCW Payout | Equity: Sectoral | Dividend | 8.2888 | 19.7220 | 0.5% for redemption within 30 days | 1.82 | - | Shibani Sircar Kurian |
| Kotak Banking & PSU Debt Fund (A) IDCW Payout | Debt: Banking and PSU | Dividend | 5.7472 | 1.5390 | 0 | 0.64 | - | Deepak Agrawal |
| Kotak Banking & PSU Debt Fund (G) | Debt: Banking and PSU | Growth | 5.7472 | 1.5390 | 0 | 0.64 | - | Deepak Agrawal |
| Kotak Banking & PSU Debt Fund (G) Direct | Debt: Banking and PSU | Growth | 6.1196 | 1.5390 | 0 | 0.34 | - | Deepak Agrawal |
| Kotak Banking & PSU Debt Fund (M) IDCW | Debt: Banking and PSU | Dividend | 5.7472 | 1.5390 | 0 | 0.64 | - | Deepak Agrawal |
| Kotak Banking & PSU Debt Fund (M) IDCW Direct | Debt: Banking and PSU | Dividend | 6.1196 | 1.5390 | 0 | 0.34 | - | Deepak Agrawal |
| Kotak Banking & PSU Debt Fund (M) IDCW Payout | Debt: Banking and PSU | Dividend | 5.7472 | 1.5390 | 0 | 0.64 | - | Deepak Agrawal |
| Kotak Bond (A) IDCW Direct | Debt: Medium to Long Duration | Dividend | 5.7785 | 2.7740 | 0 | 0.63 | - | Abhishek Bisen |
| Kotak Bond (G) Direct | Debt: Medium to Long Duration | Growth | 5.7785 | 2.7740 | 0 | 0.63 | - | Abhishek Bisen |
| Kotak Bond Regular Plan (A) IDCW | Debt: Medium to Long Duration | Dividend | 4.7759 | 8.9490 | 0 | 1.40 | - | Abhishek Bisen |
| Kotak Bond Regular Plan (G) | Debt: Medium to Long Duration | Growth | 4.7759 | 8.9490 | 0 | 1.40 | - | Abhishek Bisen |
| Kotak Bond Regular Plan (HY) IDCW Payout | Debt: Medium to Long Duration | Dividend | 4.7759 | 8.9490 | 0 | 1.40 | - | Abhishek Bisen |
| Kotak Bond Regular Plan (Q) IDCW Payout | Debt: Medium to Long Duration | Dividend | 4.7759 | 8.9490 | 0 | 1.40 | - | Abhishek Bisen |
| Kotak Bond scheme Plan A (A) IDCW Payout | Debt: Medium to Long Duration | Dividend | 4.7759 | 8.9490 | 0 | 1.40 | - | Abhishek Bisen |
| Kotak Bond STP (G) | Debt: Short Duration | Growth | 5.0688 | 1.2350 | 0 | 0.95 | - | Abhishek Bisen |
| Kotak Bond STP (G) Direct | Debt: Short Duration | Growth | 5.8434 | 1.2540 | 0 | 0.33 | - | Abhishek Bisen |
| Kotak Bond STP (HY) IDCW Payout | Debt: Short Duration | Dividend | 5.0688 | 1.2350 | 0 | 0.95 | - | Abhishek Bisen |
| Kotak Bond STP IDCW | Debt: Short Duration | Dividend | 5.0688 | 1.2350 | 0 | 0.95 | - | Abhishek Bisen |
| Kotak Bond STP IDCW Direct | Debt: Short Duration | Dividend | 5.8434 | 1.2540 | 0 | 0.33 | - | Abhishek Bisen |
| Kotak BSE PSU Index Fund (G) Direct | Equity: Index | Growth | 11.2803 | 19.7220 | 0 | 0.33 | - | Jeetu Valechha Sonar |
| Kotak BSE PSU Index Fund IDCW Direct | Equity: Index | Dividend | 11.2803 | 19.7220 | 0 | 0.33 | - | Jeetu Valechha Sonar |
| Kotak BSE PSU Index Fund Reg (G) | Equity: Index | Growth | 10.5791 | 19.7220 | 0 | 0.88 | - | Jeetu Valechha Sonar |
| Kotak BSE PSU Index Fund Reg IDCW | Equity: Index | Dividend | 10.5791 | 19.7220 | 0 | 0.88 | - | Jeetu Valechha Sonar |
| Kotak BSE Sensex Index Fund (G) | Equity: Index | Growth | -2.3792 | 15.9410 | 0 | 0.27 | - | Jeetu Valechha Sonar |
| Kotak BSE Sensex Index Fund (G) Direct | Equity: Index | Growth | -2.2181 | 15.9600 | 0 | 0.12 | - | Jeetu Valechha Sonar |
| Kotak BSE Sensex Index Fund IDCW | Equity: Index | Dividend | -2.3792 | 15.9410 | 0 | 0.27 | - | Jeetu Valechha Sonar |
| Kotak BSE Sensex Index Fund IDCW Direct | Equity: Index | Dividend | -2.2181 | 15.9600 | 0 | 0.12 | - | Jeetu Valechha Sonar |
| Kotak BSE Sensex Index Fund IDCW Payout | Equity: Index | Dividend | -2.3792 | 15.9410 | 0 | 0.27 | - | Jeetu Valechha Sonar |
| Kotak BSE Sensex Index Fund IDCW Payout Direct | Equity: Index | Dividend | -2.2181 | 15.9600 | 0 | 0.12 | - | Jeetu Valechha Sonar |
| Kotak Business Cycle Fund (G) Direct | Equity: Thematic | Growth | 11.3759 | 16.5870 | 0.5% for redemption within 90 days | 0.57 | - | Harish Bihani |
| Kotak Business Cycle Fund IDCW Direct | Equity: Thematic | Dividend | 11.3759 | 16.5870 | 0.5% for redemption within 90 days | 0.57 | - | Harish Bihani |
| Kotak Business Cycle Fund IDCW Payout Direct | Equity: Thematic | Dividend | 11.3759 | 16.5870 | 0.5% for redemption within 90 days | 0.57 | - | Harish Bihani |
| Kotak Business Cycle Fund Reg (G) | Equity: Thematic | Growth | 9.9087 | 16.5870 | 0.5% for redemption within 90 days | 1.66 | - | Harish Bihani |
| Kotak Business Cycle Fund Reg IDCW | Equity: Thematic | Dividend | 9.9087 | 16.5870 | 0.5% for redemption within 90 days | 1.66 | - | Harish Bihani |
| Kotak Business Cycle Fund Reg IDCW Payout | Equity: Thematic | Dividend | 9.9087 | 16.5870 | 0.5% for redemption within 90 days | 1.66 | - | Harish Bihani |
| Kotak Consumption ETF | Equity: Thematic | Growth | 4.1261 | 17.5180 | 0 | 0.08 | - | Abhishek Bisen |
| Kotak Consumption Fund (G) Direct | Equity: Thematic | Growth | 8.2322 | 17.4040 | 0.5% for redemption within 90 days | 0.56 | - | Devender Singhal |
| Kotak Consumption Fund IDCW Direct | Equity: Thematic | Dividend | 8.2322 | 17.4040 | 0.5% for redemption within 90 days | 0.56 | - | Devender Singhal |
| Kotak Consumption Fund IDCW Payout Direct | Equity: Thematic | Dividend | 8.2322 | 17.4040 | 0.5% for redemption within 90 days | 0.56 | - | Devender Singhal |
| Kotak Consumption Fund Reg (G) | Equity: Thematic | Growth | 6.6166 | 17.4040 | 0.5% for redemption within 90 days | 1.79 | - | Devender Singhal |
| Kotak Consumption Fund Reg IDCW | Equity: Thematic | Dividend | 6.6166 | 17.4040 | 0.5% for redemption within 90 days | 1.79 | - | Devender Singhal |
| Kotak Consumption Fund Reg IDCW Payout | Equity: Thematic | Dividend | 6.6166 | 17.4040 | 0.5% for redemption within 90 days | 1.79 | - | Devender Singhal |
| Kotak Contra Fund (G) | Equity: Contra | Growth | 5.3333 | 16.4920 | 1% for redemption within 90 days | 1.59 | - | Shibani Sircar Kurian |
| Kotak Contra Fund (G) Direct | Equity: Contra | Growth | 6.6719 | 16.4920 | 1% for redemption within 90 days | 0.55 | - | Shibani Sircar Kurian |
| Kotak Contra Fund IDCW | Equity: Contra | Dividend | 5.3333 | 16.4920 | 1% for redemption within 90 days | 1.59 | - | Shibani Sircar Kurian |
| Kotak Contra Fund IDCW Direct | Equity: Contra | Dividend | 6.6719 | 16.4920 | 1% for redemption within 90 days | 0.55 | - | Shibani Sircar Kurian |
| Kotak Contra Fund IDCW Payout | Equity: Contra | Dividend | 5.3333 | 16.4920 | 1% for redemption within 90 days | 1.59 | - | Shibani Sircar Kurian |
| Kotak Corporate Bond Fund (G) | Debt: Corporate Bond | Growth | 5.4062 | 1.5010 | 0 | 0.59 | - | Deepak Agrawal |
| Kotak Corporate Bond Fund (G) Direct | Debt: Corporate Bond | Growth | 5.756 | 1.5010 | 0 | 0.31 | - | Deepak Agrawal |
| Kotak Corporate Bond Fund (M) IDCW | Debt: Corporate Bond | Dividend | 5.4062 | 1.5010 | 0 | 0.59 | - | Deepak Agrawal |
| Kotak Corporate Bond Fund (M) IDCW Direct | Debt: Corporate Bond | Dividend | 5.756 | 1.5010 | 0 | 0.31 | - | Deepak Agrawal |
| Kotak Corporate Bond Fund (M) IDCW Payout | Debt: Corporate Bond | Dividend | 5.4062 | 1.5010 | 0 | 0.59 | - | Deepak Agrawal |
| Kotak Corporate Bond Fund (M) IDCW Payout Direct | Debt: Corporate Bond | Dividend | 5.756 | 1.5010 | 0 | 0.31 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (A) IDCW | Debt: Credit Risk | Dividend | 7.3067 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 1.47 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (A) IDCW Direct | Debt: Credit Risk | Dividend | 8.298 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 0.68 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (A) IDCW Payout | Debt: Credit Risk | Dividend | 7.3067 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 1.47 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (A) IDCW Payout Direct | Debt: Credit Risk | Dividend | 8.298 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 0.68 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (G) | Debt: Credit Risk | Growth | 7.3067 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 1.47 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (G) Direct | Debt: Credit Risk | Growth | 8.298 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 0.68 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (Q) IDCW Payout Direct | Debt: Credit Risk | Dividend | 8.298 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 0.68 | - | Deepak Agrawal |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund (G) Direct | Debt: Short Duration | Growth | 6.2584 | 0.9690 | 0.25% for redemption within 30 days | 0.15 | - | Abhishek Bisen |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund IDCW Direct | Debt: Short Duration | Dividend | 6.2584 | 0.9690 | 0.25% for redemption within 30 days | 0.15 | - | Abhishek Bisen |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund IDCW Payout Direct | Debt: Short Duration | Dividend | 6.2584 | 0.9690 | 0.25% for redemption within 30 days | 0.15 | - | Abhishek Bisen |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund Reg (G) | Debt: Short Duration | Growth | 6.0327 | 0.9690 | 0.25% for redemption within 30 days | 0.34 | - | Abhishek Bisen |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund Reg IDCW | Debt: Short Duration | Dividend | 6.0327 | 0.9690 | 0.25% for redemption within 30 days | 0.34 | - | Abhishek Bisen |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund Reg IDCW Payout | Debt: Short Duration | Dividend | 6.0327 | 0.9690 | 0.25% for redemption within 30 days | 0.34 | - | Abhishek Bisen |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund (G) | Debt: Short Duration | Growth | 6.2777 | 0.6650 | 0 | 0.25 | - | Abhishek Bisen |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund (G) Direct | Debt: Short Duration | Growth | 6.4875 | 0.6650 | 0 | 0.08 | - | Abhishek Bisen |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund IDCW | Debt: Short Duration | Dividend | 6.2777 | 0.6650 | 0 | 0.25 | - | Abhishek Bisen |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund IDCW Direct | Debt: Short Duration | Dividend | 6.4875 | 0.6650 | 0 | 0.08 | - | Abhishek Bisen |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund IDCW Payout | Debt: Short Duration | Dividend | 6.2777 | 0.6650 | 0 | 0.25 | - | Abhishek Bisen |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund IDCW Payout Direct | Debt: Short Duration | Dividend | 6.4875 | 0.6650 | 0 | 0.08 | - | Abhishek Bisen |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund (G) | Debt: Ultra Short Duration | Growth | 6.5306 | 0.4180 | 0 | 0.30 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund (G) Direct | Debt: Ultra Short Duration | Growth | 6.7766 | 0.4180 | 0 | 0.10 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW | Debt: Ultra Short Duration | Dividend | 6.5306 | 0.4180 | 0 | 0.30 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW Direct | Debt: Ultra Short Duration | Dividend | 6.7766 | 0.4180 | 0 | 0.10 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW Payout | Debt: Ultra Short Duration | Dividend | 6.5306 | 0.4180 | 0 | 0.30 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW Payout Direct | Debt: Ultra Short Duration | Dividend | 6.7766 | 0.4180 | 0 | 0.10 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund (G) | Debt: Low Duration | Growth | 0 | - | 0 | 0.27 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund (G) Direct | Debt: Low Duration | Growth | 0 | - | 0 | 0.10 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund IDCW | Debt: Low Duration | Dividend | 0 | - | 0 | 0.27 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund IDCW Direct | Debt: Low Duration | Dividend | 0 | - | 0 | 0.10 | - | Manu Sharma |
| Kotak Debt Hybrid (G) | Hybrid: Conservative | Growth | 3.9472 | 5.1110 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 1.45 | - | Abhishek Bisen |
| Kotak Debt Hybrid (G) Direct | Hybrid: Conservative | Growth | 5.1754 | 5.1110 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 0.49 | - | Abhishek Bisen |
| Kotak Debt Hybrid (M) IDCW | Hybrid: Conservative | Dividend | 3.9472 | 5.1110 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 1.45 | - | Abhishek Bisen |
| Kotak Debt Hybrid (M) IDCW Direct | Hybrid: Conservative | Dividend | 5.1754 | 5.1110 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 0.49 | - | Abhishek Bisen |
| Kotak Debt Hybrid (M) IDCW Payout | Hybrid: Conservative | Dividend | 3.9472 | 5.1110 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 1.45 | - | Abhishek Bisen |
| Kotak Diversified Equity All Cap Omni FOF (G) | Equity: Flexi Cap | Growth | - | - | - | - | - | - |
| Kotak Diversified Equity All Cap Omni FOF (G) Direct | Equity: Flexi Cap | Growth | - | - | - | - | - | - |
| Kotak Diversified Equity All Cap Omni FOF IDCW | Equity: Flexi Cap | Dividend | - | - | - | - | - | - |
| Kotak Diversified Equity All Cap Omni FOF IDCW Direct | Equity: Flexi Cap | Dividend | - | - | - | - | - | - |
| Kotak Diversified Equity All Cap Omni FOF IDCW Direct Payout | Equity: Flexi Cap | Dividend | - | - | - | - | - | - |
| Kotak Diversified Equity All Cap Omni FOF IDCW Payout | Equity: Flexi Cap | Dividend | - | - | - | - | - | - |
| Kotak Dividend Yield Fund (G) | Equity: Dividend Yield | Growth | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year | 2.10 | - | Abhishek Bisen |
| Kotak Dividend Yield Fund (G) Direct | Equity: Dividend Yield | Growth | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year | 0.88 | - | Abhishek Bisen |
| Kotak Dividend Yield Fund IDCW | Equity: Dividend Yield | Dividend | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year | 2.10 | - | Abhishek Bisen |
| Kotak Dividend Yield Fund IDCW Direct | Equity: Dividend Yield | Dividend | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year | 0.88 | - | Abhishek Bisen |
| Kotak Dividend Yield Fund IDCW Payout | Equity: Dividend Yield | Dividend | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year | 2.10 | - | Abhishek Bisen |
| Kotak Dividend Yield Fund IDCW Payout Direct | Equity: Dividend Yield | Dividend | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year | 0.88 | - | Abhishek Bisen |
| Kotak Dynamic Bond Fund (G) Direct | Debt: Dynamic Bond | Growth | 7.2535 | 3.2110 | 0 | 0.50 | - | Abhishek Bisen |
| Kotak Dynamic Bond Fund (Q) IDCW Direct | Debt: Dynamic Bond | Dividend | 7.2535 | 3.2110 | 0 | 0.50 | - | Abhishek Bisen |
| Kotak Dynamic Bond Fund Reg (G) | Debt: Dynamic Bond | Growth | 6.4603 | 3.2110 | 0 | 1.13 | - | Abhishek Bisen |
| Kotak Dynamic Bond Fund Reg (Q) IDCW | Debt: Dynamic Bond | Dividend | 6.4603 | 3.2110 | 0 | 1.13 | - | Abhishek Bisen |
| Kotak Dynamic Bond Fund Reg (Q) IDCW Payout | Debt: Dynamic Bond | Dividend | 6.4603 | 3.2110 | 0 | 1.13 | - | Abhishek Bisen |
| Kotak ELSS Tax Saver Fund (G) | Equity: ELSS | Growth | 4.505 | 16.7200 | 0 | 1.57 | - | Harsha Upadhyaya |
| Kotak ELSS Tax Saver Fund (G) Direct | Equity: ELSS | Growth | 5.7047 | 16.7200 | 0 | 0.62 | - | Harsha Upadhyaya |
| Kotak ELSS Tax Saver Fund IDCW | Equity: ELSS | Dividend | 4.505 | 16.7200 | 0 | 1.57 | - | Harsha Upadhyaya |
| Kotak ELSS Tax Saver Fund IDCW Direct | Equity: ELSS | Dividend | 5.7047 | 16.7200 | 0 | 0.62 | - | Harsha Upadhyaya |
| Kotak ELSS Tax Saver Fund IDCW Payout | Equity: ELSS | Dividend | 4.505 | 16.7200 | 0 | 1.57 | - | Harsha Upadhyaya |
| Kotak Energy Opportunities Fund (G) Direct | Equity: Thematic | Growth | 8.1226 | 16.8910 | 0.5% for redemption within 90 days | 0.83 | - | Mandar Pawar |
| Kotak Energy Opportunities Fund IDCW Direct | Equity: Thematic | Dividend | 8.1226 | 16.8910 | 0.5% for redemption within 90 days | 0.83 | - | Mandar Pawar |
| Kotak Energy Opportunities Fund IDCW Payout Direct | Equity: Thematic | Dividend | 8.1226 | 16.8910 | 0.5% for redemption within 90 days | 0.83 | - | Mandar Pawar |
| Kotak Energy Opportunities Fund Reg (G) | Equity: Thematic | Growth | 6.496 | 16.9100 | 0.5% for redemption within 90 days | 2.10 | - | Mandar Pawar |
| Kotak Energy Opportunities Fund Reg IDCW | Equity: Thematic | Dividend | 6.496 | 16.9100 | 0.5% for redemption within 90 days | 2.10 | - | Mandar Pawar |
| Kotak Energy Opportunities Fund Reg IDCW Payout | Equity: Thematic | Dividend | 6.496 | 16.9100 | 0.5% for redemption within 90 days | 2.10 | - | Mandar Pawar |
| Kotak Equity Savings Fund (G) Direct | Hybrid: Equity Savings | Growth | 7.5937 | 6.7260 | For units in excess of 8% of the investment, 1% will be charged for redemption within 90 days | 0.57 | - | Abhishek Bisen |
| Kotak Equity Savings Fund (M) IDCW Direct | Hybrid: Equity Savings | Dividend | 7.5937 | 6.7260 | For units in excess of 8% of the investment, 1% will be charged for redemption within 90 days | 0.57 | - | Abhishek Bisen |
| Kotak Equity Savings Fund Reg (G) | Hybrid: Equity Savings | Growth | 6.4562 | 6.7260 | For units in excess of 8% of the investment, 1% will be charged for redemption within 90 days | 1.46 | - | Abhishek Bisen |
| Kotak Equity Savings Fund Reg (M) IDCW | Hybrid: Equity Savings | Dividend | 6.4562 | 6.7260 | For units in excess of 8% of the investment, 1% will be charged for redemption within 90 days | 1.46 | - | Abhishek Bisen |
| Kotak Equity Savings Fund Reg (M) IDCW Payout | Hybrid: Equity Savings | Dividend | 6.4562 | 6.7260 | For units in excess of 8% of the investment, 1% will be charged for redemption within 90 days | 1.46 | - | Abhishek Bisen |
| Kotak ESG Exclusionary Strategy Fund (G) Direct | Equity: Thematic | Growth | 4.2968 | 16.8150 | 0.5% for redemption within 90 days | 0.86 | - | Mandar Pawar |
| Kotak ESG Exclusionary Strategy Fund IDCW Direct | Equity: Thematic | Dividend | 4.2968 | 16.8150 | 0.5% for redemption within 90 days | 0.86 | - | Mandar Pawar |
| Kotak ESG Exclusionary Strategy Fund IDCW Payout Direct | Equity: Thematic | Dividend | 4.2968 | 16.8150 | 0.5% for redemption within 90 days | 0.86 | - | Mandar Pawar |
| Kotak ESG Exclusionary Strategy Fund Reg (G) | Equity: Thematic | Growth | 2.8247 | 16.7960 | 0.5% for redemption within 90 days | 2.03 | - | Mandar Pawar |
| Kotak ESG Exclusionary Strategy Fund Reg IDCW | Equity: Thematic | Dividend | 2.8247 | 16.7960 | 0.5% for redemption within 90 days | 2.03 | - | Mandar Pawar |
| Kotak ESG Exclusionary Strategy Fund Reg IDCW Payout | Equity: Thematic | Dividend | 2.8247 | 16.7960 | 0.5% for redemption within 90 days | 2.03 | - | Mandar Pawar |
| Kotak Flexi Cap Fund (G) Direct | Equity: Flexi Cap | Growth | 4.3963 | 16.9290 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.52 | - | Harsha Upadhyaya |
| Kotak Flexi Cap Fund IDCW Direct | Equity: Flexi Cap | Dividend | 4.3963 | 16.9290 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.52 | - | Harsha Upadhyaya |
| Kotak Flexi Cap Fund Reg (G) | Equity: Flexi Cap | Growth | 3.5259 | 16.9290 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.21 | - | Harsha Upadhyaya |
| Kotak Flexi Cap Fund Reg IDCW | Equity: Flexi Cap | Dividend | 3.5259 | 16.9290 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.21 | - | Harsha Upadhyaya |
| Kotak Flexi Cap Fund Reg IDCW Payout | Equity: Flexi Cap | Dividend | 3.5259 | 16.9290 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.21 | - | Harsha Upadhyaya |
| Kotak Floating Rate Fund (G) | Debt: Floater | Growth | 5.9291 | 0.9880 | 0 | 0.54 | - | Deepak Agrawal |
