Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : NPS Performance
 

NPS Performance

 
SchemeNAV7 D15 D30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
56.9559 2.56 4.98 2.51 -2.81 7.28 20.37 17.79 15.06 16.73 12.05
53.0123 2.54 4.60 1.72 -2.47 8.96 23.49 19.23 15.89 17.97 13.09
45.8102 2.50 4.54 1.66 -2.48 8.85 23.46 19.22 15.94 17.94 13.28
53.6250 2.49 4.70 1.91 -1.44 9.57 22.71 18.78 15.76 17.19 12.29
57.3521 2.36 4.48 1.98 -2.21 9.96 25.60 20.38 16.61 18.03 12.97
72.3267 2.35 4.57 2.32 -2.02 9.30 25.12 21.46 17.07 18.60 12.87
37.0923 2.34 4.53 1.53 -2.07 8.58 22.24 17.97 15.84 17.57 11.79
56.9235 2.33 4.59 2.28 -2.06 8.61 23.81 21.03 16.86 18.55 12.86
44.5120 2.31 4.52 1.46 -2.46 8.14 22.08 18.44 16.05 17.66 11.83
72.4463 2.30 4.60 1.92 -1.84 11.16 28.82 22.41 18.17 18.79 13.28
28.5341 2.24 4.55 1.58 -2.68 9.29 24.15 19.59 16.36 17.70 0.00
28.2667 2.23 4.59 1.58 -3.18 8.60 23.00 18.97 15.84 17.29 0.00
58.4187 2.10 4.58 2.45 -2.44 9.71 23.58 20.63 17.19 18.21 12.87
66.4277 2.09 4.57 2.49 -2.41 9.83 23.55 20.70 17.21 18.40 12.94
38.0190 0.99 1.34 1.10 1.81 5.95 12.58 10.28 8.14 8.95 9.04
29.9617 0.98 1.37 1.03 1.55 5.88 12.74 10.24 8.07 8.91 9.10
46.9420 0.98 1.43 1.16 1.62 5.79 12.51 10.16 8.07 8.93 9.05
40.3077 0.96 1.36 1.06 1.58 5.87 12.66 10.21 8.06 8.89 9.06
36.0339 0.96 0.98 0.75 1.89 5.43 11.80 9.35 6.97 7.73 8.60
33.2801 0.95 0.98 0.76 1.97 5.44 11.55 9.17 6.96 7.57 8.41
39.0813 0.95 0.97 0.83 2.19 5.76 12.20 9.53 7.00 7.72 8.57
27.0597 0.95 0.97 0.82 2.19 5.73 12.32 9.45 6.99 7.92 8.56
30.2448 0.93 1.27 0.88 1.59 5.91 12.68 10.24 8.15 9.02 9.06
37.0712 0.93 0.97 0.81 2.09 5.61 12.21 9.59 6.99 7.61 8.50
22.8161 0.92 1.31 0.99 1.56 5.78 12.59 10.15 7.95 8.95 0.00
33.0322 0.91 1.32 1.03 1.53 6.05 12.77 10.59 8.31 9.10 8.94
18.1419 0.91 0.93 0.86 2.23 5.71 12.10 9.48 7.24 7.86 0.00
23.3118 0.91 1.27 0.92 1.65 6.05 12.93 10.34 8.04 9.01 0.00
23.4093 0.90 1.26 0.90 1.59 5.88 12.80 10.31 8.17 9.20 0.00
37.6996 0.90 1.26 0.90 1.60 5.95 12.55 10.19 8.01 8.97 8.98
45.8221 0.90 1.27 0.92 1.65 5.92 12.66 10.26 8.11 9.14 8.99
40.7596 0.90 1.25 0.91 1.60 5.86 12.68 10.25 8.08 9.06 8.96
37.9283 0.90 1.26 0.87 1.57 5.85 12.28 9.96 7.97 9.03 9.07
34.9764 0.90 0.97 0.86 2.31 5.83 12.28 9.54 7.13 7.58 8.32
45.5893 0.90 1.28 0.92 1.62 6.00 12.83 10.32 8.09 9.07 9.05
40.5854 0.90 1.27 0.92 1.63 6.00 12.92 10.35 8.11 9.06 9.04
27.4062 0.90 0.95 0.85 2.28 5.84 12.32 9.48 6.99 7.67 8.46
17.4156 0.89 0.95 0.89 2.23 5.71 11.97 9.36 7.14 7.71 0.00
34.5704 0.87 0.94 0.84 2.19 5.69 11.86 9.27 6.96 7.69 8.48
36.0638 0.86 0.92 0.84 2.18 5.68 11.93 9.29 6.94 7.67 8.47
29.1916 0.84 0.90 0.82 2.29 5.82 12.19 9.37 7.05 7.88 9.07
29.6801 0.82 0.92 0.86 2.40 5.90 12.17 9.48 7.13 7.83 9.14
35.7306 0.78 0.86 0.77 2.19 5.63 11.81 9.20 6.91 7.47 8.32
27.5407 0.54 0.53 0.91 2.88 5.64 10.39 8.71 6.81 7.90 8.73
41.6367 0.53 0.54 0.79 2.75 5.46 10.08 8.44 6.52 7.46 8.44
36.7912 0.51 0.46 0.67 2.55 5.27 9.75 8.44 6.39 7.47 8.18
41.4639 0.51 0.51 0.78 2.67 5.36 9.93 8.47 6.56 7.41 8.63
38.3822 0.50 0.49 0.78 2.64 5.30 9.87 8.41 6.52 7.35 8.52
37.2290 0.50 0.50 0.75 2.71 5.41 10.01 8.30 6.17 7.15 8.18
17.8548 0.49 0.36 0.70 2.63 5.24 10.26 8.50 6.73 7.65 0.00
18.4742 0.48 0.40 0.66 2.58 5.24 10.03 8.48 6.62 7.66 0.00
34.5804 0.48 0.47 0.74 2.47 5.05 9.45 8.13 6.23 7.14 8.12
39.7655 0.48 0.48 0.74 2.56 5.23 9.81 8.34 6.42 7.10 8.12
25.7242 0.48 0.48 0.84 2.76 5.45 10.24 8.63 6.73 7.64 8.61
26.7446 0.43 0.44 0.76 2.41 4.99 9.58 8.10 6.26 7.43 8.40
25.3637 0.43 0.40 0.70 2.33 4.85 9.40 8.05 6.19 7.84 8.56
35.1006 0.43 0.43 0.64 2.37 4.97 9.52 8.18 6.30 7.30 8.11
17.7570 0.36 0.58 -0.45 3.74 8.61 15.18 8.41 7.40 6.58 0.00
16.2567 0.31 0.39 0.02 2.22 5.41 11.99 7.43 6.99 6.46 0.00
20.3296 0.30 0.27 -0.43 3.86 7.88 14.96 9.38 8.22 9.63 0.00
17.1200 0.23 -0.08 -1.33 5.39 8.21 16.26 8.27 7.21 6.77 0.00
18.1245 0.08 0.11 -0.12 2.26 5.01 10.47 7.15 6.90 7.16 0.00
19.6421 -0.17 0.27 -0.38 2.72 6.23 12.68 8.84 8.45 8.29 0.00
17.6352 -0.29 -0.13 -0.89 2.86 6.45 14.58 8.26 7.03 6.73 0.00
 
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.
useful links Reserve Bank of India
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell