Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : NPS Performance
 

NPS Performance

 
SchemeNAV7 D15 D30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
64.7279 1.75 -1.05 2.00 7.53 24.57 36.57 19.99 19.98 16.50 14.35
51.2233 1.70 -1.08 2.00 7.20 23.87 36.21 20.07 19.99 16.57 14.40
40.9971 1.62 -1.08 1.92 7.23 22.86 32.40 18.32 18.56 16.14 14.14
47.3945 1.60 -1.10 1.91 7.17 22.68 32.15 18.20 18.50 16.14 14.56
51.9538 1.48 -1.09 1.83 6.58 21.48 31.70 17.95 18.26 14.94 13.73
59.0538 1.46 -1.10 2.09 6.46 22.21 34.49 19.30 19.57 16.51 14.31
51.9707 1.45 -1.09 2.18 6.57 22.19 34.55 19.35 19.56 16.34 14.22
47.8736 1.43 -1.13 1.78 6.29 21.12 30.96 17.88 18.14 14.93 13.73
40.2708 1.43 -1.08 1.94 6.94 22.26 32.05 18.57 19.26 15.61 13.38
33.3980 1.36 -1.18 1.77 6.86 21.34 30.31 17.83 18.84 15.42 12.80
63.1931 1.31 -1.11 2.22 8.37 25.28 36.01 20.10 19.47 15.93 14.43
25.4531 1.27 -1.24 1.55 6.65 22.13 33.00 18.48 18.35 16.03 0.00
50.7655 1.27 -1.30 1.85 7.68 23.28 33.34 19.05 18.60 15.58 14.37
25.3953 1.21 -1.28 1.52 6.55 21.68 32.42 18.17 18.14 15.83 0.00
15.7697 0.61 0.70 2.12 3.09 7.15 6.65 4.82 6.44 5.83 0.00
15.4046 0.50 0.32 0.82 2.55 6.88 8.88 4.92 7.19 6.12 0.00
18.8126 0.45 0.26 0.91 3.03 8.38 10.97 5.47 7.55 9.29 0.00
21.2460 0.44 -0.30 0.23 2.78 7.30 10.34 8.44 7.52 9.17 0.00
16.5711 0.44 -0.18 0.51 3.45 10.15 10.59 5.29 6.15 7.04 0.00
27.8598 0.44 -0.33 0.18 2.73 7.34 10.38 8.55 7.52 9.01 9.80
43.7359 0.44 -0.33 0.20 2.75 7.36 10.44 8.60 7.58 9.04 9.74
37.5017 0.44 -0.33 0.19 2.74 7.33 10.38 8.57 7.51 9.02 9.76
37.9285 0.43 -0.32 0.23 2.75 7.37 10.47 8.68 7.67 9.06 9.65
42.6254 0.42 -0.33 0.21 2.71 7.34 10.53 8.70 7.71 9.11 9.64
30.6597 0.42 -0.32 0.22 2.61 7.34 10.98 8.73 7.83 9.01 9.62
21.7656 0.42 -0.33 0.18 2.77 7.44 10.58 8.77 7.75 9.34 0.00
42.3843 0.42 -0.33 0.19 2.90 7.43 10.54 8.65 7.55 9.05 9.68
37.7149 0.41 -0.33 0.19 2.93 7.44 10.54 8.66 7.54 9.05 9.68
21.6495 0.41 -0.35 0.17 2.90 7.37 10.43 8.64 7.40 9.06 0.00
28.1265 0.40 -0.34 0.15 2.74 7.24 10.44 8.77 7.77 9.19 9.75
35.3883 0.40 -0.33 0.22 2.78 7.25 10.53 8.64 7.59 8.96 9.75
35.3115 0.39 -0.34 0.17 2.57 6.94 10.14 8.46 7.59 9.15 9.77
35.0832 0.39 -0.36 0.15 2.77 7.23 10.39 8.53 7.54 8.98 9.68
25.4461 0.32 -0.33 -0.35 2.06 5.65 7.50 7.41 5.62 8.00 9.09
27.5530 0.30 -0.25 -0.31 2.05 5.44 7.32 7.55 5.80 8.30 9.84
18.4554 0.30 0.16 0.88 2.36 7.70 9.22 6.86 8.73 8.59 0.00
16.8726 0.30 -0.29 -0.34 2.11 5.71 7.40 7.70 6.00 8.25 0.00
16.1961 0.30 -0.35 -0.40 1.98 5.54 7.25 7.58 5.92 8.13 0.00
32.1531 0.29 -0.30 -0.29 2.04 5.27 7.11 7.35 5.74 8.01 9.20
33.5545 0.29 -0.32 -0.32 2.08 5.41 7.30 7.35 5.72 8.01 9.20
33.5829 0.29 -0.32 -0.36 2.02 5.56 7.54 7.45 5.87 8.17 9.26
25.1370 0.29 -0.34 -0.32 2.18 5.67 7.35 7.47 5.58 8.23 9.24
27.1128 0.29 -0.30 -0.35 2.08 5.48 7.21 7.43 5.70 8.31 9.83
36.3383 0.28 -0.30 -0.24 2.16 5.67 7.53 7.40 5.68 8.07 9.33
31.0360 0.28 -0.29 -0.29 1.92 5.44 7.33 7.41 5.74 7.91 9.09
16.3166 0.27 0.37 1.19 2.49 7.01 7.28 4.21 6.61 6.66 0.00
34.4840 0.27 -0.29 -0.16 2.21 5.72 7.66 7.46 5.65 7.96 9.24
32.4854 0.27 -0.32 -0.25 2.14 5.66 7.53 7.68 5.70 7.97 9.01
34.6509 0.25 0.04 0.30 2.21 4.17 7.09 6.49 5.67 7.77 8.57
16.7868 0.25 -0.05 0.26 2.33 4.45 7.22 6.61 6.04 8.05 0.00
33.2902 0.25 -0.29 -0.26 2.09 5.48 7.21 7.49 5.63 7.90 9.07
39.0175 0.24 0.12 0.41 2.25 4.26 7.35 6.49 5.90 7.97 9.04
36.1293 0.24 0.10 0.39 2.21 4.25 7.24 6.43 5.83 7.90 8.94
23.9771 0.22 0.05 0.34 2.14 4.27 6.89 6.41 5.72 8.53 8.62
24.1723 0.21 0.03 0.35 2.41 4.37 7.51 6.58 6.01 8.22 8.50
37.4430 0.21 0.05 0.36 2.19 4.16 7.22 6.41 5.74 7.41 8.55
33.1470 0.20 0.02 0.31 2.15 4.18 6.94 6.45 5.66 7.72 8.54
32.6419 0.20 0.08 0.39 2.11 4.06 7.05 6.23 5.53 7.70 8.57
17.2124 0.20 0.09 0.78 2.05 5.26 7.37 6.57 6.83 7.45 0.00
25.8415 0.20 0.01 0.36 2.40 4.33 7.52 6.57 6.16 8.39 9.14
17.3907 0.20 -0.06 0.27 2.32 4.37 7.31 6.60 5.95 8.22 0.00
25.2386 0.20 0.00 0.28 2.13 4.20 6.82 6.41 5.72 8.16 8.82
34.9938 0.20 0.07 0.37 2.25 4.16 6.94 6.30 5.43 7.54 8.61
39.1279 0.20 0.06 0.36 2.26 4.22 7.11 6.39 5.80 8.03 8.88
 
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.
useful links Reserve Bank of India
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell