Erstwhile Goldman Sachs Equity & Derivatives Oppor Fund IDCW Payout | Hybrid: Multi-Asset | Dividend | - | 0.0000 | - | - | - | - |
Nippon India Active Momentum Fund (G) Direct | Equity: Thematic | Growth | 0 | - | 1% for redemption within 1 year | 0.68 | - | Ashutosh Bhargava |
Nippon India Active Momentum Fund IDCW Payout Direct | Equity: Thematic | Dividend | 0 | - | 1% for redemption within 1 year | 0.68 | - | Ashutosh Bhargava |
Nippon India Active Momentum Fund Reg (G) | Equity: Thematic | Growth | 0 | - | 1% for redemption within 1 year | 1.66 | - | Ashutosh Bhargava |
Nippon India Active Momentum Fund Reg IDCW Payout | Equity: Thematic | Dividend | 0 | - | 1% for redemption within 1 year | 1.66 | - | Ashutosh Bhargava |
Nippon India Arbitrage Fund (G) | Hybrid: Arbitrage | Growth | 6.7846 | 1.1210 | 0.25% for redemption within 30 days | 1.07 | - | Vikash Agarwal |
Nippon India Arbitrage Fund (G) Direct | Hybrid: Arbitrage | Growth | 7.5289 | 1.1210 | 0.25% for redemption within 30 days | 0.38 | - | Vikash Agarwal |
Nippon India Arbitrage Fund (M) IDCW | Hybrid: Arbitrage | Dividend | 6.7846 | 1.1210 | 0.25% for redemption within 30 days | 1.07 | - | Vikash Agarwal |
Nippon India Arbitrage Fund (M) IDCW Direct | Hybrid: Arbitrage | Dividend | 7.5289 | 1.1210 | 0.25% for redemption within 30 days | 0.38 | - | Vikash Agarwal |
Nippon India Arbitrage Fund IDCW | Hybrid: Arbitrage | Dividend | 6.7846 | 1.1210 | 0.25% for redemption within 30 days | 1.07 | - | Vikash Agarwal |
Nippon India Arbitrage Fund IDCW Direct | Hybrid: Arbitrage | Dividend | 7.5289 | 1.1210 | 0.25% for redemption within 30 days | 0.38 | - | Vikash Agarwal |
Nippon India Balanced Advantage Fund (G) | Hybrid: Balanced Advantage | Growth | 6.984 | 19.5700 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.74 | - | Amar Kalkundrikar |
Nippon India Balanced Advantage Fund (G) Direct | Hybrid: Balanced Advantage | Growth | 8.264 | 10.6020 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.55 | - | Amar Kalkundrikar |
Nippon India Balanced Advantage Fund IDCW | Hybrid: Balanced Advantage | Dividend | 6.984 | 19.5700 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.74 | - | Amar Kalkundrikar |
Nippon India Balanced Advantage Fund IDCW Direct | Hybrid: Balanced Advantage | Dividend | 8.264 | 10.6020 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.55 | - | Amar Kalkundrikar |
Nippon India Banking & Financial Services Fund (G) | Equity: Sectoral | Growth | 15.5396 | 33.2880 | 1% for redemption within 30 days | 1.84 | - | Vinay Sharma |
Nippon India Banking & Financial Services Fund (G) Direct | Equity: Sectoral | Growth | 16.4997 | 15.2760 | 1% for redemption within 30 days | 0.99 | - | Vinay Sharma |
Nippon India Banking & Financial Services Fund IDCW | Equity: Sectoral | Dividend | 15.5396 | 33.2880 | 1% for redemption within 30 days | 1.84 | - | Vinay Sharma |
Nippon India Banking & Financial Services Fund IDCW Direct | Equity: Sectoral | Dividend | 16.4997 | 15.2760 | 1% for redemption within 30 days | 0.99 | - | Vinay Sharma |
Nippon India Banking & PSU Debt Fund (G) | Debt: Banking and PSU | Growth | 9.1541 | 1.1780 | 0 | 0.77 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (G) Direct | Debt: Banking and PSU | Growth | 9.5798 | 1.1970 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (M) IDCW | Debt: Banking and PSU | Dividend | 9.1541 | 1.1780 | 0 | 0.77 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (M) IDCW Direct | Debt: Banking and PSU | Dividend | 9.5798 | 1.1970 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (Q) IDCW | Debt: Banking and PSU | Dividend | 9.1541 | 1.1780 | 0 | 0.77 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (Q) IDCW Direct | Debt: Banking and PSU | Dividend | 9.5798 | 1.1970 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (W) IDCW | Debt: Banking and PSU | Dividend | 9.1541 | 1.1780 | 0 | 0.77 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (W) IDCW Direct | Debt: Banking and PSU | Dividend | 9.5798 | 1.1970 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund IDCW | Debt: Banking and PSU | Dividend | 9.1541 | 1.1780 | 0 | 0.77 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund IDCW Direct | Debt: Banking and PSU | Dividend | 9.5798 | 1.1970 | 0 | 0.38 | - | Pranay Sinha |
Nippon India BSE Sensex Next 30 ETF | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India BSE Sensex Next 30 Index Fund (G) | Equity: Large Cap | Growth | 0 | - | - | - | - | - |
Nippon India BSE Sensex Next 30 Index Fund (G) Direct | Equity: Large Cap | Growth | 0 | - | - | - | - | - |
Nippon India BSE Sensex Next 30 Index Fund IDCW | Equity: Large Cap | Dividend | 0 | - | - | - | - | - |
Nippon India BSE Sensex Next 30 Index Fund IDCW Direct | Equity: Large Cap | Dividend | 0 | - | - | - | - | - |
Nippon India BSE Sensex Next 30 Index Fund IDCW Payout | Equity: Large Cap | Dividend | 0 | - | - | - | - | - |
Nippon India BSE Sensex Next 30 Index Fund IDCW Payout Direct | Equity: Large Cap | Dividend | 0 | - | - | - | - | - |
Nippon India Capital Builder Fund III-Sr B (G) | Equity: Mid Cap | Growth | - | - | - | - | - | - |
Nippon India Capital Builder Fund III-Sr B IDCW | Equity: Mid Cap | Dividend | - | - | - | - | - | - |
Nippon India Capital Builder Fund IV-Sr B (G) | Equity: Multi Cap | Growth | - | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr B (G) Direct | Equity: Multi Cap | Growth | - | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr B IDCW | Equity: Multi Cap | Dividend | - | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr B IDCW Direct | Equity: Multi Cap | Dividend | - | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr C (G) | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Samir Rachh |
Nippon India Capital Builder Fund IV-Sr C (G) Direct | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Samir Rachh |
Nippon India Capital Builder Fund IV-Sr C IDCW | Equity: Multi Cap | Dividend | - | - | | 0.00 | - | Samir Rachh |
Nippon India Capital Builder Fund IV-Sr C IDCW Direct | Equity: Multi Cap | Dividend | - | - | | 0.00 | - | Samir Rachh |
Nippon India Consumption Fund (G) | Equity: Thematic | Growth | 3.8742 | 19.7600 | 1% for redemption within 30 days | 1.97 | - | Amar Kalkundrikar |
Nippon India Consumption Fund (G) Direct | Equity: Thematic | Growth | 5.3268 | 17.6510 | 1% for redemption within 30 days | 0.57 | - | Amar Kalkundrikar |
Nippon India Consumption Fund IDCW | Equity: Thematic | Dividend | 3.8742 | 19.7600 | 1% for redemption within 30 days | 1.97 | - | Amar Kalkundrikar |
Nippon India Consumption Fund IDCW Direct | Equity: Thematic | Dividend | 5.3268 | 17.6510 | 1% for redemption within 30 days | 0.57 | - | Amar Kalkundrikar |
Nippon India Corporate Bond Fund (D) IDCW | Debt: Corporate Bond | Dividend | 9.7744 | 1.7100 | 0 | 0.74 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (D) IDCW Direct | Debt: Corporate Bond | Dividend | 10.177 | 1.1590 | 0 | 0.36 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (G) | Debt: Corporate Bond | Growth | 9.7744 | 1.7100 | 0 | 0.74 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (G) Direct | Debt: Corporate Bond | Growth | 10.177 | 1.1590 | 0 | 0.36 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (M) IDCW | Debt: Corporate Bond | Dividend | 9.7744 | 1.7100 | 0 | 0.74 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (M) IDCW Direct | Debt: Corporate Bond | Dividend | 10.177 | 1.1590 | 0 | 0.36 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (Q) IDCW | Debt: Corporate Bond | Dividend | 9.7744 | 1.7100 | 0 | 0.74 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (Q) IDCW Direct | Debt: Corporate Bond | Dividend | 10.177 | 1.1590 | 0 | 0.36 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (W) IDCW | Debt: Corporate Bond | Dividend | 9.7744 | 1.7100 | 0 | 0.74 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (W) IDCW Direct | Debt: Corporate Bond | Dividend | 10.177 | 1.1590 | 0 | 0.36 | - | Vivek Sharma |
Nippon India Corporate Bond Fund IDCW | Debt: Corporate Bond | Dividend | 9.7744 | 1.7100 | 0 | 0.74 | - | Vivek Sharma |
Nippon India Corporate Bond Fund IDCW Direct | Debt: Corporate Bond | Dividend | 10.177 | 1.1590 | 0 | 0.36 | - | Vivek Sharma |
Nippon India CPO Fund Sr II Plan A (G) Direct | Hybrid: Conservative | Growth | - | - | 0 | 0.16 | - | Anju Chhajer |
Nippon India CPO Fund Sr II Plan A Reg (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India CPO Fund Sr II Plan A Reg IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India CPSE ETF (G) | Equity: Large Cap | Growth | -0.247 | 17.1950 | 0 | 0.07 | - | Jitendra Tolani |
Nippon India CPSE ETF Anchor Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 Anchor Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 Institutional Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 Retail Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 3 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 3 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 3 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 4 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 4 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 4 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 5 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 5 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 5 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 6 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF Retail Individual Investors- (G) | Equity: Large Cap | Growth | -0.247 | 17.1950 | 0 | 0.07 | - | Jitendra Tolani |
Nippon India Credit Risk Fund (G) | Debt: Credit Risk | Growth | 9.5289 | 0.8170 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.46 | - | Sushil Budhia |
Nippon India Credit Risk Fund (G) Direct | Debt: Credit Risk | Growth | 10.3676 | 0.7030 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.70 | - | Sushil Budhia |
Nippon India Credit Risk Fund (Q) IDCW | Debt: Credit Risk | Dividend | 9.5289 | 0.8170 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.46 | - | Sushil Budhia |
Nippon India Credit Risk Fund (Q)IDCW Direct | Debt: Credit Risk | Dividend | 10.3676 | 0.7030 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.70 | - | Sushil Budhia |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (G) Direct | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (Q) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (Q) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) Inst (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund IDCW | Debt: Credit Risk | Dividend | 9.5289 | 0.8170 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.46 | - | Sushil Budhia |
Nippon India Credit Risk Fund IDCW Direct | Debt: Credit Risk | Dividend | 10.3676 | 0.7030 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.70 | - | Sushil Budhia |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund (G) Direct | Debt: Low Duration | Growth | 0 | - | 0 | 0.15 | - | Vivek Sharma |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund IDCW Direct | Debt: Low Duration | Dividend | 0 | - | 0 | 0.15 | - | Vivek Sharma |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund IDCW Payout Direct | Debt: Low Duration | Dividend | 0 | - | 0 | 0.15 | - | Vivek Sharma |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund Reg (G) | Debt: Low Duration | Growth | 0 | - | 0 | 0.37 | - | Vivek Sharma |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund Reg IDCW | Debt: Low Duration | Dividend | 0 | - | 0 | 0.37 | - | Vivek Sharma |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund Reg IDCW Payout | Debt: Low Duration | Dividend | 0 | - | 0 | 0.37 | - | Vivek Sharma |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund IDCW Payout Direct | Debt: Low Duration | Dividend | 0 | - | 0 | 0.15 | - | Vivek Sharma |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund (G) Direct | Debt: Low Duration | Growth | 0 | - | 0 | 0.15 | - | Vivek Sharma |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund IDCW Direct | Debt: Low Duration | Dividend | 0 | - | 0 | 0.15 | - | Vivek Sharma |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Reg (G) | Debt: Low Duration | Growth | 0 | - | 0 | 0.37 | - | Vivek Sharma |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Reg IDCW | Debt: Low Duration | Dividend | 0 | - | 0 | 0.37 | - | Vivek Sharma |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Reg IDCW Payout | Debt: Low Duration | Dividend | 0 | - | 0 | 0.37 | - | Vivek Sharma |
Nippon India Diversified Equity Flexicap Passive FoF (G) Direct | Equity: Flexi Cap | Growth | 4.5148 | - | 0 | 0.21 | - | Ashutosh Bhargava |
Nippon India Diversified Equity Flexicap Passive FoF IDCW Direct | Equity: Flexi Cap | Dividend | 4.5148 | - | 0 | 0.21 | - | Ashutosh Bhargava |
Nippon India Diversified Equity Flexicap Passive FoF Reg (G) | Equity: Flexi Cap | Growth | 4.1321 | - | 0 | 0.58 | - | Ashutosh Bhargava |
Nippon India Diversified Equity Flexicap Passive FoF Reg IDCW | Equity: Flexi Cap | Dividend | 4.1321 | - | 0 | 0.58 | - | Ashutosh Bhargava |
Nippon India Dual Advantage FTF V Plan D (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India Dual Advantage FTF V Plan D IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan C (G) | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan C (G) Direct | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan C IDCW | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan C IDCW Direct | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan D (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan D (G) Direct | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan D IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan D IDCW Direct | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan E (G) | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan E (G) Direct | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan E IDCW | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan E IDCW Direct | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A (G) | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A (G) Direct | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A IDCW | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A IDCW Direct | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dynamic Bond Fund (G) | Debt: Dynamic Bond | Growth | 10.34 | 1.7480 | 0 | 0.74 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund (G) Direct | Debt: Dynamic Bond | Growth | 10.7721 | 1.7480 | 0 | 0.35 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund (Q) IDCW | Debt: Dynamic Bond | Dividend | 10.34 | 1.7480 | 0 | 0.74 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund (Q) IDCW Direct | Debt: Dynamic Bond | Dividend | 10.7721 | 1.7480 | 0 | 0.35 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund IDCW | Debt: Dynamic Bond | Dividend | 10.34 | 1.7480 | 0 | 0.74 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund IDCW Direct | Debt: Dynamic Bond | Dividend | 10.7721 | 1.7480 | 0 | 0.35 | - | Pranay Sinha |
Nippon India ELSS Tax Saver Fund (A) IDCW | Equity: ELSS | Dividend | 4.2423 | 15.5990 | 0 | 1.69 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund (A) IDCW Direct | Equity: ELSS | Dividend | 4.948 | 15.6370 | 0 | 1.01 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund (G) | Equity: ELSS | Growth | 4.2423 | 15.5990 | 0 | 1.69 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund (G) Direct | Equity: ELSS | Growth | 4.948 | 15.6370 | 0 | 1.01 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund IDCW | Equity: ELSS | Dividend | 4.2423 | 15.5990 | 0 | 1.69 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund IDCW Direct | Equity: ELSS | Dividend | 4.948 | 15.6370 | 0 | 1.01 | - | Rupesh Patel |
Nippon India Equity Hybrid Fund (G) | Hybrid: Aggressive | Growth | 6.6294 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.97 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (G) Direct | Hybrid: Aggressive | Growth | 7.5311 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.13 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (M) IDCW | Hybrid: Aggressive | Dividend | 6.6294 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.97 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (M) IDCW Direct | Hybrid: Aggressive | Dividend | 7.5311 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.13 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (Q) (D Direct | Hybrid: Aggressive | Dividend | 7.5311 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.13 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (Q) IDCW | Hybrid: Aggressive | Dividend | 6.6294 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.97 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund IDCW | Hybrid: Aggressive | Dividend | 6.6294 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.97 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund IDCW Direct | Hybrid: Aggressive | Dividend | 7.5311 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.13 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (Q) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (G) | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (G) Direct | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (M) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (M) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (Q) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (Q) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund (G) Direct | Hybrid: Equity Savings | Growth | 6.4047 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.74 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund (M) IDCW Direct | Hybrid: Equity Savings | Dividend | 6.4047 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.74 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | 6.4047 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.74 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund IDCW Direct | Hybrid: Equity Savings | Dividend | 6.4047 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.74 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund Reg (G) | Hybrid: Equity Savings | Growth | 5.3361 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.75 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund Reg (M) IDCW | Hybrid: Equity Savings | Dividend | 5.3361 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.75 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund Reg (Q) IDCW | Hybrid: Equity Savings | Dividend | 5.3361 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.75 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund Reg IDCW | Hybrid: Equity Savings | Dividend | 5.3361 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.75 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund Segregated Portfolio 2 (B) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (G) | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (G) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (M) IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (M) IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (Q) IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India ETF Bank BeES | Equity: Sectoral | Growth | 10.0602 | 15.5610 | 0 | 0.19 | - | Himanshu Mange |
Nippon India ETF BSE Sensex | Equity: Index | Growth | 6.9815 | 11.9130 | 0 | 0.04 | - | Himanshu Mange |
Nippon India ETF BSE Sensex Next 50 (G) | Equity: Index | Growth | 5.3432 | - | 0 | 0.23 | - | Himanshu Mange |
Nippon India ETF Gold BeES | Gold: Gold Funds | Growth | 32.0384 | 14.4970 | 0 | 0.80 | - | Vikram Dhawan |
Nippon India ETF Hang Seng BeES | Equity: Global | Growth | 43.4142 | 17.8600 | 0 | 0.93 | - | Kinjal Desai |
Nippon India ETF Infra BeES | Equity: Thematic | Growth | 2.8056 | 16.7580 | 0 | 1.04 | - | Jitendra Tolani |
Nippon India ETF Nifty 100 | Equity: Index | Growth | 5.1289 | 12.1220 | 0 | 0.50 | - | Himanshu Mange |
Nippon India ETF Nifty 1D Rate Liquid BeES | Debt: Liquid | Growth | - | 0.0000 | 0 | 0.69 | - | Vikash Agarwal |
Nippon India ETF Nifty 1D Rate Liquid BeES (D) IDCW | Debt: Liquid | Dividend | - | 0.0000 | 0 | 0.69 | - | Vikash Agarwal |
