Erstwhile Goldman Sachs Equity & Derivatives Oppor Fund IDCW Payout | Hybrid: Multi-Asset | Dividend | - | 0.0000 | - | - | - | - |
Nippon India Arbitrage Fund (G) | Hybrid: Arbitrage | Growth | 7.4747 | 1.1210 | 0.25% for redemption within 30 days | 1.07 | - | Siddharth Deb |
Nippon India Arbitrage Fund (G) Direct | Hybrid: Arbitrage | Growth | 8.2113 | 1.1210 | 0.25% for redemption within 30 days | 0.38 | - | Siddharth Deb |
Nippon India Arbitrage Fund (M) IDCW | Hybrid: Arbitrage | Dividend | 7.4747 | 1.1210 | 0.25% for redemption within 30 days | 1.07 | - | Siddharth Deb |
Nippon India Arbitrage Fund (M) IDCW Direct | Hybrid: Arbitrage | Dividend | 8.2113 | 1.1210 | 0.25% for redemption within 30 days | 0.38 | - | Siddharth Deb |
Nippon India Arbitrage Fund IDCW | Hybrid: Arbitrage | Dividend | 7.4747 | 1.1210 | 0.25% for redemption within 30 days | 1.07 | - | Siddharth Deb |
Nippon India Arbitrage Fund IDCW Direct | Hybrid: Arbitrage | Dividend | 8.2113 | 1.1210 | 0.25% for redemption within 30 days | 0.38 | - | Siddharth Deb |
Nippon India Asset Allocator FoF (G) Direct | Hybrid: Multi-Asset | Growth | 29.5459 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.33 | - | Ashutosh Bhargava |
Nippon India Asset Allocator FoF IDCW Direct | Hybrid: Multi-Asset | Dividend | 29.5459 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.33 | - | Ashutosh Bhargava |
Nippon India Asset Allocator FoF Reg (G) | Hybrid: Multi-Asset | Growth | 28.4022 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.24 | - | Ashutosh Bhargava |
Nippon India Asset Allocator FoF Reg IDCW | Hybrid: Multi-Asset | Dividend | 28.4022 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.24 | - | Ashutosh Bhargava |
Nippon India Balanced Advantage Fund (G) | Hybrid: Balanced Advantage | Growth | 22.4688 | 19.5700 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.74 | - | Amar Kalkundrikar |
Nippon India Balanced Advantage Fund (G) Direct | Hybrid: Balanced Advantage | Growth | 23.9461 | 9.2720 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.55 | - | Amar Kalkundrikar |
Nippon India Balanced Advantage Fund IDCW | Hybrid: Balanced Advantage | Dividend | 22.4688 | 19.5700 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.74 | - | Amar Kalkundrikar |
Nippon India Balanced Advantage Fund IDCW Direct | Hybrid: Balanced Advantage | Dividend | 23.9461 | 9.2720 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.55 | - | Amar Kalkundrikar |
Nippon India Banking & Financial Services Fund (G) | Equity: Sectoral | Growth | 24.0125 | 33.2880 | 1% for redemption within 30 days | 1.88 | - | Vinay Sharma |
Nippon India Banking & Financial Services Fund (G) Direct | Equity: Sectoral | Growth | 25.0155 | 15.2760 | 1% for redemption within 30 days | 1.08 | - | Vinay Sharma |
Nippon India Banking & Financial Services Fund IDCW | Equity: Sectoral | Dividend | 24.0125 | 33.2880 | 1% for redemption within 30 days | 1.88 | - | Vinay Sharma |
Nippon India Banking & Financial Services Fund IDCW Direct | Equity: Sectoral | Dividend | 25.0155 | 15.2760 | 1% for redemption within 30 days | 1.08 | - | Vinay Sharma |
Nippon India Banking & PSU Debt Fund (G) | Debt: Banking and PSU | Growth | 8.0267 | 1.0070 | 0 | 0.78 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (G) Direct | Debt: Banking and PSU | Growth | 8.4578 | 1.0070 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (M) IDCW | Debt: Banking and PSU | Dividend | 8.0267 | 1.0070 | 0 | 0.78 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (M) IDCW Direct | Debt: Banking and PSU | Dividend | 8.4578 | 1.0070 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (Q) IDCW | Debt: Banking and PSU | Dividend | 8.0267 | 1.0070 | 0 | 0.78 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (Q) IDCW Direct | Debt: Banking and PSU | Dividend | 8.4578 | 1.0070 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (W) IDCW | Debt: Banking and PSU | Dividend | 8.0267 | 1.0070 | 0 | 0.78 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (W) IDCW Direct | Debt: Banking and PSU | Dividend | 8.4578 | 1.0070 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund IDCW | Debt: Banking and PSU | Dividend | 8.0267 | 1.0070 | 0 | 0.78 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund IDCW Direct | Debt: Banking and PSU | Dividend | 8.4578 | 1.0070 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Capital Builder Fund III-Sr B (G) | Equity: Mid Cap | Growth | - | - | - | - | - | - |
Nippon India Capital Builder Fund III-Sr B IDCW | Equity: Mid Cap | Dividend | - | - | - | - | - | - |
Nippon India Capital Builder Fund IV-Sr B (G) | Equity: Multi Cap | Growth | - | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr B (G) Direct | Equity: Multi Cap | Growth | - | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr B IDCW | Equity: Multi Cap | Dividend | - | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr B IDCW Direct | Equity: Multi Cap | Dividend | - | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr C (G) | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Samir Rachh |
Nippon India Capital Builder Fund IV-Sr C (G) Direct | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Samir Rachh |
Nippon India Capital Builder Fund IV-Sr C IDCW | Equity: Multi Cap | Dividend | - | - | | 0.00 | - | Samir Rachh |
Nippon India Capital Builder Fund IV-Sr C IDCW Direct | Equity: Multi Cap | Dividend | - | - | | 0.00 | - | Samir Rachh |
Nippon India Consumption Fund (G) | Equity: Thematic | Growth | 32.3772 | 19.7600 | 1% for redemption within 30 days | 2.08 | - | Amar Kalkundrikar |
Nippon India Consumption Fund (G) Direct | Equity: Thematic | Growth | 34.0994 | 17.6510 | 1% for redemption within 30 days | 0.77 | - | Amar Kalkundrikar |
Nippon India Consumption Fund IDCW | Equity: Thematic | Dividend | 32.3772 | 19.7600 | 1% for redemption within 30 days | 2.08 | - | Amar Kalkundrikar |
Nippon India Consumption Fund IDCW Direct | Equity: Thematic | Dividend | 34.0994 | 17.6510 | 1% for redemption within 30 days | 0.77 | - | Amar Kalkundrikar |
Nippon India Corporate Bond Fund (D) IDCW | Debt: Corporate Bond | Dividend | 8.678 | 1.7100 | 0 | 0.70 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (D) IDCW Direct | Debt: Corporate Bond | Dividend | 9.0692 | 0.9880 | 0 | 0.35 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (G) | Debt: Corporate Bond | Growth | 8.678 | 1.7100 | 0 | 0.70 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (G) Direct | Debt: Corporate Bond | Growth | 9.0692 | 0.9880 | 0 | 0.35 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (M) IDCW | Debt: Corporate Bond | Dividend | 8.678 | 1.7100 | 0 | 0.70 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (M) IDCW Direct | Debt: Corporate Bond | Dividend | 9.0692 | 0.9880 | 0 | 0.35 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (Q) IDCW | Debt: Corporate Bond | Dividend | 8.678 | 1.7100 | 0 | 0.70 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (Q) IDCW Direct | Debt: Corporate Bond | Dividend | 9.0692 | 0.9880 | 0 | 0.35 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (W) IDCW | Debt: Corporate Bond | Dividend | 8.678 | 1.7100 | 0 | 0.70 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (W) IDCW Direct | Debt: Corporate Bond | Dividend | 9.0692 | 0.9880 | 0 | 0.35 | - | Vivek Sharma |
Nippon India Corporate Bond Fund IDCW | Debt: Corporate Bond | Dividend | 8.678 | 1.7100 | 0 | 0.70 | - | Vivek Sharma |
Nippon India Corporate Bond Fund IDCW Direct | Debt: Corporate Bond | Dividend | 9.0692 | 0.9880 | 0 | 0.35 | - | Vivek Sharma |
Nippon India CPO Fund Sr II Plan A (G) Direct | Hybrid: Conservative | Growth | - | - | 0 | 0.16 | - | Anju Chhajer |
Nippon India CPO Fund Sr II Plan A Reg (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India CPO Fund Sr II Plan A Reg IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India CPSE ETF (G) | Equity: Large Cap | Growth | 70.7459 | 17.1950 | 0 | 0.07 | - | Himanshu Mange |
Nippon India CPSE ETF Anchor Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 Anchor Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 Institutional Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 Retail Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 3 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 3 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 3 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 4 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 4 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 4 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 5 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 5 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 5 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 6 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF Retail Individual Investors- (G) | Equity: Large Cap | Growth | 70.7459 | 17.1950 | 0 | 0.07 | - | Himanshu Mange |
Nippon India Credit Risk Fund (G) | Debt: Credit Risk | Growth | 8.2035 | 0.8170 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.44 | - | Sushil Budhia |
Nippon India Credit Risk Fund (G) Direct | Debt: Credit Risk | Growth | 9.0256 | 0.5890 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.69 | - | Sushil Budhia |
Nippon India Credit Risk Fund (Q) IDCW | Debt: Credit Risk | Dividend | 8.2035 | 0.8170 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.44 | - | Sushil Budhia |
Nippon India Credit Risk Fund (Q)IDCW Direct | Debt: Credit Risk | Dividend | 9.0256 | 0.5890 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.69 | - | Sushil Budhia |
Nippon India Credit Risk Fund (Segregated Portfolio 1) (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 1) (G) Direct | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 1) (Q) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 1) (Q) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 1) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 1) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 1) Inst (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (G) Direct | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (Q) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (Q) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) Inst (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund IDCW | Debt: Credit Risk | Dividend | 8.2035 | 0.8170 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.44 | - | Sushil Budhia |
Nippon India Credit Risk Fund IDCW Direct | Debt: Credit Risk | Dividend | 9.0256 | 0.5890 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.69 | - | Sushil Budhia |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund (G) Direct | Debt: Low Duration | Growth | 0 | - | - | - | - | - |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund IDCW Direct | Debt: Low Duration | Dividend | 0 | - | - | - | - | - |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund IDCW Payout Direct | Debt: Low Duration | Dividend | 0 | - | - | - | - | - |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund Reg (G) | Debt: Low Duration | Growth | 0 | - | - | - | - | - |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund Reg IDCW | Debt: Low Duration | Dividend | 0 | - | - | - | - | - |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund Reg IDCW Payout | Debt: Low Duration | Dividend | 0 | - | - | - | - | - |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund IDCW Payout Direct | Debt: Low Duration | Dividend | 0 | - | - | - | - | - |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund (G) Direct | Debt: Low Duration | Growth | 0 | - | - | - | - | - |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund IDCW Direct | Debt: Low Duration | Dividend | 0 | - | - | - | - | - |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Reg (G) | Debt: Low Duration | Growth | 0 | - | - | - | - | - |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Reg IDCW | Debt: Low Duration | Dividend | 0 | - | - | - | - | - |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Reg IDCW Payout | Debt: Low Duration | Dividend | 0 | - | - | - | - | - |
Nippon India Dual Advantage FTF V Plan D (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India Dual Advantage FTF V Plan D IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan C (G) | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan C (G) Direct | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan C IDCW | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan C IDCW Direct | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan D (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan D (G) Direct | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan D IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan D IDCW Direct | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan E (G) | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan E (G) Direct | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan E IDCW | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan E IDCW Direct | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A (G) | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A (G) Direct | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A IDCW | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A IDCW Direct | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dynamic Bond Fund (G) | Debt: Dynamic Bond | Growth | 9.5174 | 1.8430 | 0 | 0.71 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund (G) Direct | Debt: Dynamic Bond | Growth | 9.9482 | 1.8430 | 0 | 0.32 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund (Q) IDCW | Debt: Dynamic Bond | Dividend | 9.5174 | 1.8430 | 0 | 0.71 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund (Q) IDCW Direct | Debt: Dynamic Bond | Dividend | 9.9482 | 1.8430 | 0 | 0.32 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund IDCW | Debt: Dynamic Bond | Dividend | 9.5174 | 1.8430 | 0 | 0.71 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund IDCW Direct | Debt: Dynamic Bond | Dividend | 9.9482 | 1.8430 | 0 | 0.32 | - | Pranay Sinha |
Nippon India E T F Liquid BeES | Debt: Liquid | Growth | - | 0.0000 | 0 | 0.69 | - | Siddharth Deb |
Nippon India E T F Liquid BeES (D) IDCW | Debt: Liquid | Dividend | - | 0.0000 | 0 | 0.69 | - | Siddharth Deb |
Nippon India ELSS Tax Saver Fund (A) IDCW | Equity: ELSS | Dividend | 36.6691 | 15.5990 | 0 | 1.68 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund (A) IDCW Direct | Equity: ELSS | Dividend | 37.5823 | 15.6370 | 0 | 1.01 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund (G) | Equity: ELSS | Growth | 36.6691 | 15.5990 | 0 | 1.68 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund (G) Direct | Equity: ELSS | Growth | 37.5823 | 15.6370 | 0 | 1.01 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund IDCW | Equity: ELSS | Dividend | 36.6691 | 15.5990 | 0 | 1.68 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund IDCW Direct | Equity: ELSS | Dividend | 37.5823 | 15.6370 | 0 | 1.01 | - | Rupesh Patel |
Nippon India Equity Hybrid Fund (G) | Hybrid: Aggressive | Growth | 28.1403 | 12.4070 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.97 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (G) Direct | Hybrid: Aggressive | Growth | 29.1675 | 12.4070 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.15 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (M) IDCW | Hybrid: Aggressive | Dividend | 28.1403 | 12.4070 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.97 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (M) IDCW Direct | Hybrid: Aggressive | Dividend | 29.1675 | 12.4070 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.15 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (Q) (D Direct | Hybrid: Aggressive | Dividend | 29.1675 | 12.4070 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.15 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (Q) IDCW | Hybrid: Aggressive | Dividend | 28.1403 | 12.4070 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.97 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund IDCW | Hybrid: Aggressive | Dividend | 28.1403 | 12.4070 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.97 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund IDCW Direct | Hybrid: Aggressive | Dividend | 29.1675 | 12.4070 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.15 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (G) | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (G) Direct | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (M) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (M) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (Q) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (Q) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (G) | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (G) Direct | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (M) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (M) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (Q) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (Q) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund (G) Direct | Hybrid: Equity Savings | Growth | 13.0136 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.74 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund (M) IDCW Direct | Hybrid: Equity Savings | Dividend | 13.0136 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.74 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | 13.0136 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.74 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund IDCW Direct | Hybrid: Equity Savings | Dividend | 13.0136 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.74 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund Reg (G) | Hybrid: Equity Savings | Growth | 11.9762 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.69 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund Reg (M) IDCW | Hybrid: Equity Savings | Dividend | 11.9762 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.69 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund Reg (Q) IDCW | Hybrid: Equity Savings | Dividend | 11.9762 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.69 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund Reg IDCW | Hybrid: Equity Savings | Dividend | 11.9762 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.69 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund Segregated Portfolio 1 (B) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 (G) | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 (G) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 (M) IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 (M) IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 (Q) IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (B) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (G) | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (G) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (M) IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (M) IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (Q) IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
