Mirae Asset Hang Seng TECH E T F FOF (G) Direct | 08-Dec-2021 | 9.6270 | 81 | 6.52 | 1.27 | -1.73 | -0.82 | 33.32 | 46.49 | 7.64 | 0.24 | 0.00 | 0.00 |
Mirae Asset Hang Seng TECH E T F FOF Reg (G) | 08-Dec-2021 | 9.4900 | 81 | 6.51 | 1.26 | -1.76 | -0.93 | 33.02 | 45.84 | 7.18 | -0.21 | 0.00 | 0.00 |
Mirae Asset Hang Seng TECH ETF Reg (G) | 06-Dec-2021 | 16.6105 | 318 | 5.76 | 3.64 | 1.93 | 5.78 | 28.16 | 48.63 | 2.99 | -2.89 | 0.00 | 0.00 |
Baroda BNP Paribas Aqua FoF (G) Direct | 07-May-2021 | 12.5697 | 42 | 4.70 | 2.69 | 1.51 | -4.80 | -2.36 | 10.24 | 9.65 | 5.57 | 0.00 | 0.00 |
Baroda BNP Paribas Aqua FoF Reg (G) | 07-May-2021 | 12.0789 | 42 | 4.68 | 2.65 | 1.42 | -5.05 | -2.84 | 9.13 | 8.52 | 4.47 | 0.00 | 0.00 |
Mirae Asset Global Electric & Autonomous Vehicles E T F FoF Reg (G) | 07-Sep-2022 | 9.9670 | 59 | 4.61 | 2.87 | 0.23 | 6.85 | 0.58 | 9.41 | 1.21 | 0.00 | 0.00 | 0.00 |
Mirae Asset Global Electric & Autonomous Vehicles E T F FoF (G) Direct | 07-Sep-2022 | 10.0810 | 59 | 4.61 | 2.88 | 0.25 | 6.94 | 0.72 | 10.10 | 1.70 | 0.00 | 0.00 | 0.00 |
PGIM India Global Select Real Estate Securities Fund of Fund (G) Direct | 03-Dec-2021 | 10.7500 | 51 | 4.07 | 1.61 | 2.19 | -4.27 | 3.86 | 14.61 | 8.75 | 1.67 | 0.00 | 0.00 |
HSBC Brazil Fund (G) Direct | 02-Jan-2013 | 6.6125 | 41 | 3.99 | 4.42 | 3.36 | -10.24 | -12.73 | -19.98 | -3.81 | 1.86 | -8.38 | -0.88 |
HSBC Brazil Fund (G) | 06-May-2011 | 6.0619 | 41 | 3.98 | 4.40 | 3.31 | -10.37 | -12.98 | -20.43 | -4.40 | 1.18 | -9.04 | -1.59 |
PGIM India Global Select Real Estate Securities Fund of Fund Reg (G) | 03-Dec-2021 | 10.4700 | 51 | 3.97 | 1.55 | 2.05 | -4.47 | 3.46 | 13.56 | 7.86 | 0.81 | 0.00 | 0.00 |
Invesco India - Invesco EQQQ NASDAQ-100 E T F FoF (G) Direct | 21-Apr-2022 | 17.4038 | 406 | 3.92 | 2.54 | -0.46 | 9.04 | 9.44 | 34.15 | 39.79 | 0.00 | 0.00 | 0.00 |
Invesco India - Invesco EQQQ NASDAQ-100 E T F FoF Reg (G) | 21-Apr-2022 | 17.2881 | 406 | 3.91 | 2.52 | -0.48 | 8.97 | 9.31 | 33.84 | 39.46 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Nifty Capital Market Index Fund (G) Direct | null | 9.1052 | - | 3.69 | -6.39 | -8.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Nifty Capital Market Index Fund Reg (G) | null | 9.0994 | - | 3.68 | -6.42 | -9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tata Nifty Capital Markets Index Fund (G) Direct | 24-Oct-2024 | 10.4550 | 125 | 3.67 | -6.40 | -7.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tata Nifty Capital Markets Index Fund Reg (G) | 24-Oct-2024 | 10.4405 | 125 | 3.66 | -6.43 | -7.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aditya Birla SL BSE India Infrastructure Index Fund (G) Direct | 04-Dec-2024 | 9.1995 | 33 | 3.64 | -4.11 | -5.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aditya Birla SL BSE India Infrastructure Index Fund Reg (G) | 04-Dec-2024 | 9.1909 | 33 | 3.63 | -4.14 | -5.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nippon India CPSE ETF FFO 2 Retail Investors-(G) | null | 85.9919 | - | 3.55 | -1.52 | -2.61 | -10.58 | -16.18 | 24.42 | 49.95 | 38.60 | 29.52 | 0.00 |
Nippon India CPSE ETF FFO 2 Anchor Investors-(G) | null | 85.9919 | - | 3.55 | -1.52 | -2.61 | -10.58 | -16.18 | 24.42 | 49.95 | 38.60 | 29.52 | 0.00 |
Nippon India CPSE ETF FFO 2 Institutional Investors-(G) | null | 85.9919 | - | 3.55 | -1.52 | -2.61 | -10.58 | -16.18 | 24.42 | 49.95 | 38.60 | 29.52 | 0.00 |
Nippon India CPSE ETF FFO 2 (G) | null | 85.9919 | - | 3.55 | -1.52 | -2.61 | -10.58 | -16.18 | 24.42 | 49.95 | 38.60 | 29.52 | 0.00 |
Nippon India CPSE ETF FFO 3 (G) | null | 85.9919 | - | 3.55 | -1.52 | -2.61 | -12.24 | -12.67 | 25.67 | 50.07 | 38.60 | 29.52 | 0.00 |
Nippon India CPSE ETF FFO 3 Retail Investors (G) | null | 85.9919 | - | 3.55 | -1.52 | -2.61 | -12.24 | -12.67 | 25.67 | 50.07 | 38.60 | 29.52 | 0.00 |
Nippon India CPSE ETF FFO 3 Institutional Investors (G) | null | 85.9919 | - | 3.55 | -1.52 | -2.61 | -12.24 | -12.67 | 25.67 | 50.07 | 38.60 | 29.52 | 0.00 |
Nippon India CPSE ETF Retail Individual Investors- (G) | 28-Mar-2014 | 85.9919 | 36966 | 3.55 | -1.52 | -2.61 | -10.58 | -16.18 | 24.42 | 49.95 | 38.60 | 29.52 | 13.18 |
Motilal Oswal Nasdaq 100 FOF (G) | 29-Nov-2018 | 42.4273 | 6587 | 3.47 | -2.79 | -3.37 | 22.88 | 21.15 | 49.93 | 47.73 | 20.70 | 25.49 | 0.00 |
Motilal Oswal Nasdaq 100 FOF (G) Direct | 29-Nov-2018 | 43.4559 | 6587 | 3.47 | -2.78 | -3.34 | 22.99 | 21.36 | 50.45 | 48.27 | 21.15 | 25.98 | 0.00 |
Edelweiss US Technology Equity Fund of Fund (G) Direct | 05-Mar-2020 | 28.7052 | 2645 | 3.44 | 2.66 | -1.02 | 13.97 | 12.93 | 39.66 | 45.34 | 15.58 | 0.00 | 0.00 |
Mirae Asset Nifty PSU Bank ETF | 01-Oct-2024 | 62.8894 | 44 | 3.43 | -4.62 | -7.39 | -4.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Pru Nifty PSU Bank ETF | 15-Mar-2023 | 63.4604 | 77 | 3.43 | -4.63 | -7.40 | -4.52 | -15.16 | 8.36 | 0.00 | 0.00 | 0.00 | 0.00 |
DSP Nifty PSU Bank ETF Reg (G) | 27-Jul-2023 | 62.9772 | 52 | 3.43 | -4.62 | -7.39 | -4.51 | -15.16 | 8.33 | 0.00 | 0.00 | 0.00 | 0.00 |
HDFC Nifty PSU Bank ETF | 25-Jan-2024 | 63.2339 | 24 | 3.43 | -4.63 | -7.39 | -4.49 | -15.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Edelweiss US Technology Equity Fund of Fund Reg (G) | 05-Mar-2020 | 27.3794 | 2645 | 3.42 | 2.62 | -1.09 | 13.71 | 12.42 | 38.41 | 44.01 | 14.51 | 0.00 | 0.00 |
Nippon India ETF Hang Seng BeES | 09-Mar-2010 | 311.8150 | 745 | 3.42 | 0.69 | 0.57 | 0.62 | 15.61 | 38.77 | 1.45 | 1.02 | -1.35 | 3.75 |
Nippon India ETF PSU Bank BeES | 25-Oct-2007 | 69.9905 | 2667 | 3.42 | -4.63 | -7.41 | -4.54 | -15.20 | 8.24 | 21.65 | 32.00 | 21.00 | 4.15 |
Kotak Nifty PSU Bank ETF | 08-Nov-2007 | 627.3990 | 1396 | 3.42 | -4.63 | -7.41 | -4.54 | -15.20 | 7.91 | 20.72 | 32.00 | 20.92 | 4.06 |
Invesco India Invesco Global Consumer Trends Fund of Fund (G) Direct | 24-Dec-2020 | 10.0850 | 312 | 3.36 | 3.83 | -0.17 | 17.60 | 22.41 | 39.72 | 23.96 | 3.89 | 0.00 | 0.00 |
Invesco India Invesco Global Consumer Trends Fund of Fund Reg (G) | 24-Dec-2020 | 9.6774 | 312 | 3.34 | 3.79 | -0.24 | 17.32 | 21.83 | 38.50 | 22.80 | 2.88 | 0.00 | 0.00 |
ICICI Pru US Bluechip Equity Fund Reg (G) | 06-Jul-2012 | 63.2900 | 3228 | 3.21 | 1.85 | 1.78 | -1.45 | 6.55 | 15.03 | 17.27 | 10.14 | 14.15 | 14.42 |
ICICI Pru US Bluechip Equity Fund (G) Direct | 01-Jan-2013 | 70.3800 | 3228 | 3.21 | 1.88 | 1.85 | -1.25 | 6.99 | 15.99 | 18.30 | 11.16 | 15.24 | 15.47 |
HSBC Global Equity Climate Change FoF (G) Direct | 17-Mar-2021 | 10.5750 | 65 | 3.17 | 2.75 | 0.44 | -2.33 | 0.61 | 13.17 | 6.88 | 1.25 | 0.00 | 0.00 |
HSBC Global Equity Climate Change FoF Reg (G) | 17-Mar-2021 | 10.2814 | 65 | 3.16 | 2.72 | 0.39 | -2.49 | 0.28 | 12.45 | 6.15 | 0.53 | 0.00 | 0.00 |
MIRAE ASSET NIFTY METAL ETF | 03-Oct-2024 | 8.5351 | 31 | 3.13 | -2.32 | -5.84 | -11.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Prudential Nifty Metal ETF | 13-Aug-2024 | 8.5340 | 99 | 3.12 | -2.32 | -5.85 | -11.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kotak BSE PSU Index Fund (G) Direct | 31-Jul-2024 | 8.1580 | 70 | 3.07 | -3.74 | -5.98 | -9.82 | -18.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Nifty MidSmall Financial Services Index Fund (G) Direct | 19-Nov-2024 | 10.1739 | 14 | 3.06 | -4.79 | -5.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Nifty MidSmall Financial Services Index Fund Reg (G) | 19-Nov-2024 | 10.1655 | 14 | 3.05 | -4.81 | -5.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kotak BSE PSU Index Fund Reg (G) | 31-Jul-2024 | 8.1330 | 70 | 3.05 | -3.76 | -6.03 | -9.97 | -18.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Pru Strategic Metal and Energy Equity FoF (G) Direct | 03-Feb-2022 | 15.7381 | 85 | 3.05 | 6.07 | 11.11 | -1.12 | -0.39 | 24.55 | 7.23 | 0.00 | 0.00 | 0.00 |
ICICI Pru Strategic Metal and Energy Equity FoF Reg (G) | 03-Feb-2022 | 15.2919 | 85 | 3.04 | 6.03 | 11.03 | -1.35 | -0.85 | 23.46 | 6.24 | 0.00 | 0.00 | 0.00 |
Kotak Nasdaq 100 FOF (G) Direct | 02-Feb-2021 | 18.6820 | 3434 | 3.03 | 1.51 | -1.65 | 7.78 | 7.28 | 32.48 | 39.74 | 16.89 | 0.00 | 0.00 |
Kotak Nasdaq 100 FOF Reg (G) | 02-Feb-2021 | 18.3949 | 3434 | 3.02 | 1.50 | -1.68 | 7.68 | 7.08 | 31.99 | 39.22 | 16.44 | 0.00 | 0.00 |
DSP Global Innovation Fund of Fund (G) Direct | 14-Feb-2022 | 15.3324 | 923 | 2.99 | 1.88 | 0.30 | 4.26 | 3.61 | 26.35 | 33.05 | 0.00 | 0.00 | 0.00 |
DSP Global Innovation Fund of Fund Reg (G) | 14-Feb-2022 | 14.9273 | 923 | 2.98 | 1.84 | 0.23 | 4.04 | 3.15 | 25.24 | 31.87 | 0.00 | 0.00 | 0.00 |
Aditya Birla Sun Life Nasdaq 100 FOF (G) Direct | 01-Nov-2021 | 15.1452 | 417 | 2.97 | 1.67 | -1.52 | 7.84 | 8.24 | 32.45 | 39.36 | 16.92 | 0.00 | 0.00 |
Axis NASDAQ 100 FoF Reg (G) | 01-Nov-2022 | 19.4512 | 181 | 2.97 | 1.48 | -1.62 | 7.56 | 7.96 | 31.57 | 38.10 | 0.00 | 0.00 | 0.00 |
Axis NASDAQ 100 FoF (G) Direct | 01-Nov-2022 | 19.6246 | 181 | 2.97 | 1.49 | -1.60 | 7.65 | 8.18 | 32.03 | 38.65 | 0.00 | 0.00 | 0.00 |
Aditya Birla Sun Life Nasdaq 100 FOF Reg (G) | 01-Nov-2021 | 14.9522 | 417 | 2.96 | 1.66 | -1.54 | 7.74 | 8.05 | 31.95 | 38.89 | 16.47 | 0.00 | 0.00 |
Aditya Birla SL International Equity Plan A (G) Direct | 01-Jan-2013 | 37.9205 | 181 | 2.90 | 1.75 | 1.32 | -1.87 | 4.64 | 13.02 | 7.81 | 5.33 | 8.66 | 9.13 |
Aditya Birla SL International Equity Plan A Reg (G) | 31-Oct-2007 | 35.2550 | 181 | 2.90 | 1.73 | 1.28 | -1.99 | 4.36 | 12.39 | 7.12 | 4.61 | 7.84 | 8.46 |
Aditya Birla SL Nifty PSE ETF | 17-May-2024 | 9.4486 | 31 | 2.87 | -3.50 | -4.98 | -12.24 | -17.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Pru Nifty Commodities ETF (G) | 15-Dec-2022 | 81.5558 | 43 | 2.85 | -1.80 | -3.81 | -11.80 | -14.07 | 6.18 | 16.45 | 0.00 | 0.00 | 0.00 |
NAVI US Total Stock Market FoF Reg (G) | 24-Feb-2022 | 16.0086 | 948 | 2.83 | 2.39 | 3.12 | 5.14 | 9.26 | 31.29 | 25.84 | 0.00 | 0.00 | 0.00 |
NAVI US Total Stock Market FoF (G) Direct | 24-Feb-2022 | 16.0241 | 948 | 2.83 | 2.39 | 3.12 | 5.14 | 9.26 | 31.29 | 25.86 | 0.00 | 0.00 | 0.00 |
Quant Infrastructure Fund (G) Direct | 01-Jan-2013 | 41.4477 | 3536 | 2.82 | -4.02 | -5.31 | -7.07 | -13.01 | 18.14 | 27.38 | 20.84 | 35.48 | 19.11 |
Quant Infrastructure Fund (G) | 31-Aug-2007 | 38.0006 | 3536 | 2.80 | -4.07 | -5.41 | -7.36 | -13.54 | 16.69 | 25.64 | 19.06 | 33.77 | 18.10 |
DSP US Flexible Equity FoF (G) Direct | 03-Jan-2013 | 64.2918 | 867 | 2.79 | 1.96 | 1.42 | 5.29 | 6.42 | 23.48 | 20.03 | 12.81 | 16.62 | 14.99 |
DSP US Flexible Equity FoF Reg (G) | 03-Aug-2012 | 58.8899 | 867 | 2.77 | 1.92 | 1.35 | 5.06 | 5.96 | 22.44 | 19.02 | 11.84 | 15.66 | 14.12 |
Edelweiss US Value Equity Offshore Fund (G) Direct | 07-Aug-2013 | 35.6672 | 147 | 2.76 | 2.21 | 1.55 | 0.91 | 8.00 | 22.64 | 13.64 | 11.05 | 13.21 | 11.82 |
Edelweiss US Value Equity Offshore Fund Reg (G) | 07-Aug-2013 | 32.4122 | 147 | 2.75 | 2.17 | 1.47 | 0.68 | 7.51 | 21.55 | 12.63 | 10.07 | 12.22 | 10.92 |
Axis Greater China Equity FoF (G) Direct | 11-Feb-2021 | 7.4800 | 331 | 2.61 | 0.13 | -1.58 | -3.48 | 4.03 | 22.42 | -4.08 | -4.51 | 0.00 | 0.00 |
SBI International Access US Equity FoF (G) Direct | 22-Mar-2021 | 17.5422 | 961 | 2.59 | 2.61 | 3.10 | 1.73 | 2.55 | 28.15 | 24.91 | 13.51 | 0.00 | 0.00 |
SBI International Access US Equity FoF Reg (G) | 22-Mar-2021 | 17.0418 | 961 | 2.58 | 2.58 | 3.05 | 1.56 | 2.19 | 27.26 | 24.03 | 12.70 | 0.00 | 0.00 |
Axis Greater China Equity FoF Reg (G) | 11-Feb-2021 | 7.1600 | 331 | 2.58 | 0.14 | -1.78 | -3.76 | 3.47 | 21.36 | -5.04 | -5.52 | 0.00 | 0.00 |
Aditya Birla SL Global Emerging Opportunities Fund (G) | 17-Sep-2008 | 26.0790 | 244 | 2.56 | 3.07 | 3.50 | 4.18 | 3.97 | 25.30 | 17.20 | 7.81 | 12.34 | 8.78 |
Aditya Birla SL Global Emerging Opportunities Fund (G) Direct | 01-Jan-2013 | 27.2243 | 244 | 2.56 | 3.09 | 3.55 | 4.32 | 4.26 | 26.02 | 17.83 | 8.37 | 12.91 | 9.15 |
Aditya Birla SL PSU Equity Fund (G) Direct | 30-Dec-2019 | 33.4900 | 5237 | 2.54 | -3.46 | -4.75 | -10.24 | -16.09 | 9.59 | 35.30 | 30.35 | 27.24 | 0.00 |
Aditya Birla SL PSU Equity Fund Reg (G) | 30-Dec-2019 | 30.8500 | 5237 | 2.53 | -3.50 | -4.84 | -10.50 | -16.62 | 8.17 | 33.52 | 28.56 | 25.19 | 0.00 |
Motilal Oswal S&P 500 Index Fund Reg (G) | 28-Apr-2020 | 22.9878 | 3781 | 2.50 | 2.13 | 3.00 | 4.60 | 8.25 | 29.98 | 25.23 | 14.00 | 0.00 | 0.00 |
Motilal Oswal S&P 500 Index Fund (G) Direct | 28-Apr-2020 | 23.6366 | 3781 | 2.50 | 2.15 | 3.04 | 4.74 | 8.52 | 30.65 | 25.92 | 14.63 | 0.00 | 0.00 |
Sundaram Global Brand Fund (G) Direct | 03-Jan-2013 | 35.8662 | 117 | 2.49 | 2.04 | 2.63 | 6.27 | 5.90 | 19.02 | 20.44 | 9.60 | 13.42 | 9.78 |
Sundaram Global Brand Fund Reg (G) | 29-Mar-2004 | 32.8958 | 117 | 2.48 | 2.00 | 2.56 | 6.02 | 5.39 | 17.88 | 19.28 | 8.46 | 12.37 | 8.93 |
Motilal Oswal Developed Market Ex US E T F FoF FoF (G) Direct | 21-Sep-2023 | 11.6774 | 28 | 2.48 | 2.43 | 3.10 | -2.08 | -1.29 | 11.40 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Developed Market Ex US E T F FoF Reg (G) | 21-Sep-2023 | 11.6157 | 28 | 2.47 | 2.41 | 3.07 | -2.17 | -1.49 | 10.96 | 0.00 | 0.00 | 0.00 | 0.00 |
Mirae Asset Global X Artificial Intelligence & Technology E T F FoF Reg (G) | 07-Sep-2022 | 19.7210 | 326 | 2.47 | 1.90 | 1.49 | 6.73 | 8.72 | 32.83 | 36.25 | 0.00 | 0.00 | 0.00 |
Mirae Asset Global X Artificial Intelligence & Technology E T F FoF (G) Direct | 07-Sep-2022 | 19.8030 | 326 | 2.47 | 1.91 | 1.51 | 6.77 | 8.80 | 33.00 | 36.47 | 0.00 | 0.00 | 0.00 |
Bandhan US Equity Fund OF Fund (G) Direct | 20-Aug-2021 | 16.3620 | 349 | 2.45 | 1.33 | -0.56 | 7.45 | 9.92 | 40.35 | 35.47 | 18.34 | 0.00 | 0.00 |
Bandhan US Equity Fund OF Fund Reg (G) | 20-Aug-2021 | 15.7740 | 349 | 2.43 | 1.29 | -0.63 | 7.22 | 9.40 | 38.90 | 34.10 | 17.06 | 0.00 | 0.00 |
SBI PSU Fund (G) Direct | 01-Jan-2013 | 32.7187 | 4572 | 2.39 | -3.22 | -4.99 | -8.40 | -13.59 | 19.99 | 38.13 | 31.99 | 24.41 | 12.21 |
Quant PSU Fund (G) Direct | 20-Feb-2024 | 10.3626 | 780 | 2.37 | -1.60 | -2.23 | -11.90 | -19.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Axis Nifty500 Value 50 Index Fund Direct (G) | 24-Oct-2024 | 9.3080 | 73 | 2.37 | -3.08 | -5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SBI PSU Fund Reg (G) | 07-Jul-2010 | 29.8702 | 4572 | 2.36 | -3.26 | -5.07 | -8.66 | -14.08 | 18.64 | 36.59 | 30.54 | 23.18 | 11.30 |
Axis Nifty500 Value 50 Index Fund Reg (G) | 24-Oct-2024 | 9.2887 | 73 | 2.35 | -3.12 | -5.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aditya Birla SL Nifty India Defence Index Fund (G) Direct | 30-Aug-2024 | 9.1606 | 377 | 2.35 | -2.72 | -6.67 | -3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quant PSU Fund Reg (G) | 20-Feb-2024 | 10.2249 | 780 | 2.35 | -1.65 | -2.34 | -12.22 | -19.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
UTI Nifty 500 Value 50 Index Fund (G) Direct | 10-May-2023 | 18.1983 | 489 | 2.35 | -3.14 | -5.68 | -9.98 | -13.19 | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 |
UTI Nifty 500 Value 50 Index Fund Reg (G) | 10-May-2023 | 18.0484 | 489 | 2.34 | -3.16 | -5.71 | -10.09 | -13.39 | 15.96 | 0.00 | 0.00 | 0.00 | 0.00 |
Aditya Birla SL Nifty India Defence Index Fund Reg (G) | 30-Aug-2024 | 9.1349 | 377 | 2.34 | -2.75 | -6.72 | -3.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bandhan Nifty 500 Value 50 Index Fund (G) Direct | 29-Oct-2024 | 9.2597 | 8 | 2.34 | -3.15 | -5.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bandhan Nifty 500 Value 50 Index Fund Reg (G) | 29-Oct-2024 | 9.2463 | 8 | 2.33 | -3.17 | -5.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Edelweiss Greater China Equity Off-shore Fund (G) Direct | 01-Jan-2013 | 41.6340 | 1659 | 2.33 | -0.24 | -2.03 | -1.91 | 5.79 | 25.31 | -2.46 | -6.10 | 2.63 | 8.06 |
Groww Nifty India Defence ETF | 08-Oct-2024 | 63.9341 | 75 | 2.32 | -2.74 | -6.58 | -3.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Nifty India Defence ETF | 21-Aug-2024 | 70.0480 | 90 | 2.32 | -2.75 | -6.56 | -3.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Nifty India Defence Index Fund (G) Direct | 03-Jul-2024 | 8.3634 | 2321 | 2.32 | -2.75 | -6.58 | -3.54 | -20.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Nifty India Defence Index Fund Reg (G) | 03-Jul-2024 | 8.3280 | 2321 | 2.31 | -2.78 | -6.64 | -3.72 | -20.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Edelweiss Greater China Equity Off-shore Fund Reg (G) | 26-Aug-2009 | 37.2150 | 1659 | 2.31 | -0.27 | -2.10 | -2.13 | 5.31 | 24.17 | -3.36 | -6.96 | 1.70 | 7.09 |
ICICI Pru Global Advantage Fund (G) Direct | 07-Oct-2019 | 16.1213 | 323 | 2.29 | -1.00 | -1.05 | -0.45 | 4.69 | 24.28 | 11.21 | 5.39 | 6.79 | 0.00 |
Nippon India US Equity Opportunities Fund (G) Direct | 23-Jul-2015 | 38.3989 | 700 | 2.29 | 2.14 | 3.09 | 5.54 | 8.26 | 26.00 | 26.91 | 12.49 | 15.17 | 0.00 |
ICICI Pru PSU Equity Fund (G) Direct | 09-Sep-2022 | 20.2200 | 2143 | 2.28 | -2.93 | -4.40 | -8.30 | -11.74 | 19.93 | 38.64 | 0.00 | 0.00 | 0.00 |
Nippon India US Equity Opportunities Fund (G) | 23-Jul-2015 | 34.6081 | 700 | 2.27 | 2.10 | 3.00 | 5.25 | 7.65 | 24.61 | 25.49 | 11.22 | 13.78 | 0.00 |
ICICI Pru Global Advantage Fund (G) | 07-Oct-2019 | 15.5585 | 323 | 2.27 | -1.03 | -1.11 | -0.63 | 4.30 | 23.42 | 10.44 | 4.61 | 6.07 | 0.00 |
Franklin India Feeder Franklin European Growth Fund (G) Direct | 16-May-2014 | 11.0725 | 15 | 2.27 | -1.52 | -1.75 | -7.47 | -8.82 | 5.30 | 3.18 | 1.60 | 0.53 | 2.92 |
Franklin India Feeder Franklin European Growth Fund (G) | 16-May-2014 | 9.8672 | 15 | 2.25 | -1.55 | -1.82 | -7.67 | -9.22 | 4.40 | 2.29 | 0.70 | -0.35 | 1.83 |
Invesco India - Invesco Pan European Equity FoF (G) Direct | 31-Jan-2014 | 17.4276 | 33 | 2.25 | 3.58 | 1.62 | -4.51 | -4.08 | 2.75 | 5.52 | 4.91 | 7.87 | 6.74 |
ICICI Pru PSU Equity Fund Reg (G) | 09-Sep-2022 | 19.5400 | 2143 | 2.25 | -2.93 | -4.50 | -8.56 | -12.30 | 18.35 | 36.68 | 0.00 | 0.00 | 0.00 |
HDFC Developed World Indexes Fund OF Fund (G) Direct | 06-Oct-2021 | 14.9080 | 1282 | 2.25 | 1.13 | 0.20 | 3.25 | 7.31 | 26.26 | 21.90 | 12.63 | 0.00 | 0.00 |
HDFC Developed World Indexes Fund OF Fund Reg (G) | 06-Oct-2021 | 14.6690 | 1282 | 2.24 | 1.12 | 0.16 | 3.14 | 7.08 | 25.74 | 21.37 | 12.10 | 0.00 | 0.00 |
Invesco India - Invesco Pan European Equity FoF Reg (G) | 31-Jan-2014 | 16.0378 | 33 | 2.24 | 3.57 | 1.59 | -4.59 | -4.27 | 2.35 | 5.11 | 4.50 | 7.43 | 5.97 |
Bank of India Manufacturing and Infrastructure Fund (G) Direct | 01-Jan-2013 | 62.8800 | 537 | 2.21 | -3.35 | -5.57 | -6.32 | -6.09 | 22.69 | 34.68 | 22.12 | 29.64 | 17.61 |
ICICI Pru Nifty200 Value 30 ETF | 16-Oct-2024 | 12.0888 | 8 | 2.21 | -4.32 | -5.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bank of India Manufacturing and Infrastructure Fund (G) | 05-Mar-2010 | 54.1500 | 537 | 2.17 | -3.42 | -5.69 | -6.69 | -6.81 | 20.87 | 32.89 | 20.48 | 27.93 | 16.05 |
ICICI Pru Nifty200 Value 30 Index Fund (G) Direct | 17-Oct-2024 | 8.7618 | 75 | 2.16 | -4.35 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Pru Nifty200 Value 30 Index Fund Reg (G) | 17-Oct-2024 | 8.7477 | 75 | 2.15 | -4.38 | -6.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Franklin India Feeder Franklin US Opp (G) Direct | 02-Jan-2013 | 83.0233 | 3749 | 2.12 | 1.60 | 2.46 | 3.66 | 7.90 | 31.16 | 32.55 | 12.35 | 16.46 | 16.07 |
Kotak Global Innovation Fund of Fund (G) Direct | 22-Jul-2021 | 11.1166 | 558 | 2.12 | 1.37 | 2.00 | 4.06 | 7.50 | 25.21 | 23.99 | 8.66 | 0.00 | 0.00 |
Kotak Global Innovation Fund of Fund Reg (G) | 22-Jul-2021 | 10.6557 | 558 | 2.11 | 1.32 | 1.91 | 3.76 | 6.89 | 23.79 | 22.55 | 7.36 | 0.00 | 0.00 |
Franklin India Feeder Franklin US Opp (G) | 06-Feb-2012 | 73.8157 | 3749 | 2.11 | 1.57 | 2.38 | 3.43 | 7.39 | 29.92 | 31.29 | 11.26 | 15.32 | 14.96 |
