Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Activity
 

MII Activity

 
             
Period From To
Debt Equity
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
30-06-2025 6522.63 8687.46 -2164.83
26-06-2025 10660.33 11512.16 -851.83
25-06-2025 10383.16 9796.64 586.52
24-06-2025 17956.23 17444.17 512.06
23-06-2025 13710.39 14414.15 -703.76
20-06-2025 21750.17 22610.32 -860.15
19-06-2025 19203.61 24131.49 -4927.88
18-06-2025 14596.79 19614.56 -5017.77
17-06-2025 14481.04 16804.22 -2323.18
12-06-2025 14999.57 13915.67 1083.90
Total 144263.92 158930.84 -14666.92
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
30-06-2025 11190.20 8937.50 2252.70
26-06-2025 19593.76 27918.46 -8324.70
25-06-2025 9187.48 7850.00 1337.48
24-06-2025 11769.56 7301.39 4468.17
23-06-2025 10731.88 5536.07 5195.81
20-06-2025 21702.61 23251.60 -1548.99
19-06-2025 8154.34 7980.65 173.69
18-06-2025 8215.15 8120.57 94.58
16-06-2025 15582.71 9201.12 6381.59
12-06-2025 17454.11 9263.70 8190.41
Total 133581.80 115361.06 18220.74
 
 
FUNDS : 360  |  Aditya  |  Angel  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  Jio  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Unifi  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell
 
 
BSE India NSE India AMFI India SEBI India IRDA India CVL India PFRDA India