Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Activity
 

MII Activity

 
             
Period From To
Debt Equity
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
18-04-2024 10664.85 9614.44 1050.41
16-04-2024 7087.16 5847.34 1239.82
15-04-2024 7366.95 4465.88 2901.07
12-04-2024 9071.27 4548.15 4523.12
10-04-2024 10598.01 4007.74 6590.27
09-04-2024 55.39 30.88 24.51
08-04-2024 997.55 392.46 605.09
05-04-2024 9062.34 5620.08 3442.26
04-04-2024 11749.30 10372.04 1377.26
03-04-2024 8534.53 4759.89 3774.64
Total 75187.35 49658.90 25528.45
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
18-04-2024 10484.87 9152.19 1332.68
16-04-2024 9885.18 8404.20 1480.98
15-04-2024 10732.00 6652.61 4079.39
12-04-2024 13659.28 8374.53 5284.75
10-04-2024 9284.87 8819.09 465.78
09-04-2024 9389.86 7028.64 2361.22
08-04-2024 271.94 297.45 -25.51
05-04-2024 7196.80 10733.18 -3536.38
04-04-2024 8980.89 10326.41 -1345.52
03-04-2024 9626.59 9549.01 77.58
Total 89512.28 79337.30 10174.97
 
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell
 
 
BSE India NSE India AMFI India SEBI India IRDA India CVL India PFRDA India