Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Activity
 

MII Activity

 
             
Period From To
Debt Equity
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
07-08-2025 13575.70 17871.38 -4295.68
06-08-2025 13167.40 20325.60 -7158.20
05-08-2025 18927.85 24284.36 -5356.51
04-08-2025 14780.54 25113.01 -10332.47
01-08-2025 11609.06 13092.64 -1483.58
31-07-2025 6596.28 9902.44 -3306.16
30-07-2025 10456.32 12787.49 -2331.17
29-07-2025 10526.30 14433.60 -3907.30
28-07-2025 11416.46 15570.27 -4153.81
25-07-2025 13192.84 18026.17 -4833.33
Total 124248.75 171406.95 -47158.21
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
07-08-2025 15766.36 6663.03 9103.33
06-08-2025 12963.89 7253.64 5710.25
05-08-2025 10382.53 8281.69 2100.84
04-08-2025 10405.13 7140.44 3264.69
01-08-2025 11111.69 9629.32 1482.37
31-07-2025 24430.51 22811.42 1619.09
30-07-2025 9610.38 8539.04 1071.34
29-07-2025 13656.49 7799.16 5857.33
28-07-2025 12657.47 6558.00 6099.47
25-07-2025 9520.74 8617.25 903.49
Total 130505.20 93292.98 37212.20
 
 
FUNDS : 360  |  Aditya  |  Angel  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  Capitalmind  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  Jio  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Unifi  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell
 
 
BSE India NSE India AMFI India SEBI India IRDA India CVL India PFRDA India