Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : FII Activity

FII Activity

 
             
Period From To
Debt Equity
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
29-03-2023 1225.09 634.37 590.72
28-03-2023 475.53 240.25 235.28
27-03-2023 1301.93 416.33 885.60
24-03-2023 798.70 1387.05 -588.35
23-03-2023 2271.85 376.58 1895.27
23-03-2023 798.70 1387.05 -588.35
21-03-2023 1015.75 796.24 219.51
20-03-2023 885.73 174.79 710.94
17-03-2023 308.54 353.25 -44.71
16-03-2023 956.75 835.58 121.17
Total 10038.57 6601.49 3437.08
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
29-03-2023 7146.92 5200.07 1946.85
28-03-2023 4774.51 5397.26 -622.75
27-03-2023 5318.92 6775.66 -1456.74
24-03-2023 7058.89 6672.40 386.49
24-03-2023 7058.89 6672.40 386.49
23-03-2023 12211.46 13255.79 -1044.33
21-03-2023 4717.40 6623.05 -1905.65
20-03-2023 18823.33 20522.02 -1698.69
17-03-2023 8251.77 8085.07 166.70
16-03-2023 5737.78 6984.47 -1246.69
Total 81099.88 86188.20 -5088.32
 
 
FUNDS : Aditya  |  Axis  |  Bandhan  |  Bank  |  Baroda  |  BNP  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  HDFC  |  HSBC  |  ICICI  |  IDBI  |  IIFL  |  Indiabulls  |  Invesco  |  ITI  |  JM  |  Kotak  |  L&T  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  PGIM  |  PPFAS  |  Principal  |  Quant  |  Quantum  |  Sahara  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  UTI  |  WhiteOak  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell
 
 
BSE India NSE India AMFI India SEBI India IRDA India CVL India PFRDA India