Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : ULIP Performance
 

ULIP Performance

 
Performance Criteria
Fund Name  
SchemeNAV7 D15 D30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
31.9701 6.94 9.86 15.05 20.76 38.59 44.37 34.39 44.48 21.27 14.78
31.9701 6.94 9.86 15.05 20.76 38.59 44.37 34.39 44.48 21.27 14.78
30.9709 6.90 9.79 14.88 20.63 37.80 43.43 33.79 44.09 20.88 14.56
30.9709 6.90 9.79 14.88 20.63 37.80 43.43 33.79 44.09 20.88 14.56
30.9709 6.90 9.79 14.88 20.63 37.80 43.43 33.79 44.09 20.88 14.56
30.9709 6.90 9.79 14.88 20.63 37.80 43.43 33.79 44.09 20.88 14.56
30.9709 6.90 9.79 14.88 20.63 37.80 43.43 33.79 44.09 20.88 14.56
30.9709 6.90 9.79 14.88 20.63 37.80 43.43 33.79 44.09 20.88 14.56
30.9709 6.90 9.79 14.88 20.63 37.80 43.43 33.79 44.09 20.88 14.56
30.9709 6.90 9.79 14.88 20.63 37.80 43.43 33.79 44.09 20.88 9.36
28.3022 6.12 7.71 10.95 12.64 24.01 25.72 14.71 29.67 21.39 13.40
28.3022 6.12 7.71 10.95 12.64 24.01 25.72 14.71 29.67 21.39 13.39
28.3022 6.12 7.71 10.95 12.64 24.01 25.72 14.71 29.67 21.39 13.39
28.3022 6.12 7.71 10.95 12.64 24.01 25.72 14.71 29.67 21.39 13.39
28.3022 6.12 7.71 10.95 12.64 24.01 25.72 14.71 29.67 21.39 13.39
28.3022 6.12 7.71 10.95 12.64 24.01 25.72 14.71 29.67 21.39 13.39
28.3022 6.12 7.71 10.95 12.64 24.01 25.72 14.71 29.67 21.39 13.39
28.3022 6.12 7.71 10.95 12.64 24.01 25.72 14.71 29.67 21.39 13.39
28.7242 5.98 7.57 10.79 12.55 23.95 25.52 14.55 29.66 20.79 12.96
28.7242 5.98 7.57 10.79 12.55 23.95 25.52 14.55 29.66 20.79 12.96
36.5386 3.72 5.31 7.04 6.19 12.45 13.30 12.84 19.33 15.34 13.24
36.5386 3.72 5.31 7.04 6.19 12.45 13.30 12.84 19.33 15.34 13.24
36.5386 3.72 5.31 7.04 6.19 12.45 13.30 12.84 19.33 15.34 13.24
36.5386 3.72 5.31 7.04 6.19 12.45 13.30 12.84 19.33 15.34 13.24
36.5386 3.72 5.31 7.04 6.19 12.45 13.30 12.84 19.33 15.34 13.24
36.5386 3.72 5.31 7.04 6.19 12.45 13.30 12.84 19.33 15.34 13.24
36.5386 3.72 5.31 7.04 6.19 12.45 13.30 12.84 19.33 15.34 13.24
36.5386 3.72 5.31 7.04 6.19 12.45 13.30 12.84 19.33 15.34 13.24
36.5386 3.72 5.31 7.04 6.19 12.45 13.30 12.84 19.33 15.34 13.24
44.9580 3.70 5.29 7.05 6.11 12.28 13.14 12.73 19.25 15.28 13.23
43.1729 3.67 5.22 6.93 6.01 11.97 12.72 12.38 18.94 14.86 12.95
43.1729 3.67 5.22 6.93 6.01 11.97 12.72 12.38 18.94 14.86 12.95
38.8077 3.66 5.20 6.89 5.91 11.83 12.30 11.86 18.50 14.64 12.58
38.8077 3.66 5.20 6.89 5.91 11.83 12.30 11.86 18.50 14.64 12.58
38.8077 3.66 5.20 6.89 5.91 11.83 12.30 11.86 18.50 14.64 12.58
38.8077 3.66 5.20 6.89 5.91 11.83 12.30 11.86 18.50 14.64 12.58
38.8077 3.66 5.20 6.89 5.91 11.83 12.30 11.86 18.50 14.64 12.58
38.8077 3.66 5.20 6.89 5.91 11.83 12.30 11.86 18.50 14.64 12.58
38.8077 3.66 5.20 6.89 5.91 11.83 12.30 11.86 18.50 14.64 12.58
38.8077 3.66 5.20 6.89 5.91 11.83 12.30 11.86 18.50 14.64 12.58
38.8077 3.66 5.20 6.89 5.91 11.83 12.30 11.86 18.50 14.64 12.58
47.8395 3.64 5.15 6.92 5.24 11.71 11.62 10.91 18.68 13.90 13.58
47.8395 3.64 5.15 6.92 5.24 11.71 11.62 10.91 18.68 13.90 13.58
47.8395 3.64 5.15 6.92 5.24 11.71 11.62 10.91 18.68 13.90 13.58
47.8395 3.64 5.15 6.92 5.24 11.71 11.62 10.91 18.68 13.90 13.58
47.8395 3.64 5.15 6.92 5.24 11.71 11.62 10.91 18.68 13.90 13.58
46.9581 3.63 5.14 6.92 5.33 11.91 12.03 11.32 19.06 14.45 13.88
46.9581 3.63 5.14 6.92 5.33 11.91 12.03 11.32 19.06 14.45 13.89
46.9581 3.63 5.14 6.92 5.33 11.91 12.03 11.32 19.06 14.45 13.89
46.9581 3.63 5.14 6.92 5.33 11.91 12.03 11.32 19.06 14.45 13.89
46.9581 3.63 5.14 6.92 5.33 11.91 12.03 11.32 19.06 14.45 13.89
46.9581 3.63 5.14 6.92 5.33 11.91 12.03 11.32 19.06 14.45 13.89
46.9581 3.63 5.14 6.92 5.33 11.91 12.03 11.32 19.06 14.45 13.89
46.9581 3.63 5.14 6.92 5.33 11.91 12.03 11.32 19.06 14.45 13.89
46.9581 3.63 5.14 6.92 5.33 11.91 12.03 11.32 19.06 14.45 13.89
37.6170 2.87 4.08 5.52 4.09 9.74 10.87 10.32 16.09 13.14 12.79
37.6170 2.87 4.08 5.52 4.09 9.74 10.87 10.32 16.09 13.14 12.78
103.0130 2.79 3.91 5.27 4.09 9.10 10.01 9.28 15.15 12.02 11.64
103.0130 2.79 3.91 5.27 4.09 9.10 10.01 9.28 15.15 12.02 11.64
103.0130 2.79 3.91 5.27 4.09 9.10 10.01 9.28 15.15 12.02 11.64
103.0130 2.79 3.91 5.27 4.09 9.10 10.01 9.28 15.15 12.02 11.64
103.0130 2.79 3.91 5.27 4.09 9.10 10.01 9.28 15.15 12.02 11.64
103.0130 2.79 3.91 5.27 4.09 9.10 10.01 9.28 15.15 12.02 11.64
103.0130 2.79 3.91 5.27 4.09 9.10 10.01 9.28 15.15 12.02 11.64
103.0130 2.79 3.91 5.27 4.09 9.10 10.01 9.28 15.15 12.02 11.64
103.0130 2.79 3.91 5.27 4.09 9.10 10.01 9.28 15.15 12.02 11.64
103.0130 2.79 3.91 5.27 4.09 9.10 10.01 9.28 15.15 12.02 11.64
103.0130 2.79 3.91 5.27 4.09 9.10 10.01 9.28 15.15 12.02 11.64
103.0130 2.79 3.91 5.27 4.09 9.10 10.01 9.28 15.15 12.02 11.64
36.7063 2.76 3.86 5.23 4.09 9.04 10.01 9.28 15.25 12.26 12.10
36.7063 2.76 3.86 5.23 4.09 9.04 10.01 9.28 15.25 12.26 12.10
36.7063 2.76 3.86 5.23 4.09 9.04 10.01 9.28 15.25 12.26 12.10
36.7063 2.76 3.86 5.23 4.09 9.04 10.01 9.28 15.25 12.26 12.10
36.7063 2.76 3.86 5.23 4.09 9.04 10.01 9.28 15.25 12.26 12.10
36.7063 2.76 3.86 5.23 4.09 9.04 10.01 9.28 15.25 12.26 12.10
36.7063 2.76 3.86 5.23 4.09 9.04 10.01 9.28 15.25 12.26 12.10
36.7063 2.76 3.86 5.23 4.09 9.04 10.01 9.28 15.25 12.26 12.10
36.7063 2.76 3.86 5.23 4.09 9.04 10.01 9.28 15.25 12.26 12.10
56.1291 2.05 2.86 3.93 3.13 6.88 8.62 7.48 11.88 10.32 10.26
34.2485 2.04 2.85 3.92 3.15 6.88 8.61 7.43 12.04 10.03 10.42
34.2485 2.04 2.85 3.92 3.15 6.88 8.61 7.43 12.04 10.03 10.42
52.7313 1.96 2.76 3.82 3.18 7.13 9.30 8.37 12.67 11.22 11.61
31.0819 1.52 2.16 3.05 2.64 5.61 8.07 6.74 9.86 9.26 9.58
31.0819 1.52 2.16 3.05 2.64 5.61 8.07 6.74 9.86 9.26 9.58
31.0819 1.52 2.16 3.05 2.64 5.61 8.07 6.74 9.86 9.26 9.58
31.0819 1.52 2.16 3.05 2.64 5.61 8.07 6.74 9.86 9.26 9.58
31.0819 1.52 2.16 3.05 2.64 5.61 8.07 6.74 9.86 9.26 9.58
31.0819 1.52 2.16 3.05 2.64 5.61 8.07 6.74 9.86 9.26 9.58
31.0819 1.52 2.16 3.05 2.64 5.61 8.07 6.74 9.86 9.26 9.58
31.0819 1.52 2.16 3.05 2.64 5.61 8.07 6.74 9.86 9.26 9.58
31.0819 1.52 2.16 3.05 2.64 5.61 8.07 6.74 9.86 9.26 9.58
101.2970 1.42 1.97 2.79 2.45 5.10 7.78 6.09 8.99 8.69 9.17
101.2970 1.42 1.97 2.79 2.45 5.10 7.78 6.09 8.99 8.69 9.17
101.2970 1.42 1.97 2.79 2.45 5.10 7.78 6.09 8.99 8.69 9.17
101.2970 1.42 1.97 2.79 2.45 5.10 7.78 6.09 8.99 8.69 9.17
101.2970 1.42 1.97 2.79 2.45 5.10 7.78 6.09 8.99 8.69 9.17
101.2970 1.42 1.97 2.79 2.45 5.10 7.78 6.09 8.99 8.69 20.12
101.2970 1.42 1.97 2.79 2.45 5.10 7.78 6.09 8.99 8.69 9.17
101.2970 1.42 1.97 2.79 2.45 5.10 7.78 6.09 8.99 8.69 9.17
101.2970 1.42 1.97 2.79 2.45 5.10 7.78 6.09 8.99 8.69 9.17
101.2970 1.42 1.97 2.79 2.45 5.10 7.78 6.09 8.99 8.69 9.17
101.2970 1.42 1.97 2.79 2.45 5.10 7.78 6.09 8.99 8.69 9.17
101.2970 1.42 1.97 2.79 2.45 5.10 7.78 6.09 8.99 8.69 9.17
40.3018 1.40 1.97 2.80 2.57 5.31 8.18 6.59 9.48 9.00 9.74
29.5284 1.40 1.95 2.77 2.43 5.02 7.87 6.07 9.26 8.92 9.21
29.5284 1.40 1.95 2.77 2.43 5.02 7.87 6.07 9.26 8.92 9.21
78.1929 1.39 1.94 2.76 2.43 5.05 7.47 5.85 8.94 8.42 9.10
40.4664 0.76 1.07 1.67 1.69 3.36 6.85 5.18 7.08 7.38 8.56
40.5334 0.66 0.92 1.46 1.48 2.94 6.49 4.70 5.99 7.33 8.16
40.5334 0.66 0.92 1.46 1.48 2.94 6.49 4.70 5.99 7.33 8.16
40.5334 0.66 0.92 1.46 1.48 2.94 6.49 4.70 5.99 7.33 8.16
40.5334 0.66 0.92 1.46 1.48 2.94 6.49 4.70 5.99 7.33 8.16
40.5334 0.66 0.92 1.46 1.48 2.94 6.49 4.70 5.99 7.33 8.16
40.5334 0.66 0.92 1.46 1.48 2.94 6.49 4.70 5.99 7.33 8.16
40.5334 0.66 0.92 1.46 1.48 2.94 6.49 4.70 5.99 7.33 8.16
40.5334 0.66 0.92 1.46 1.48 2.94 6.49 4.70 5.99 7.33 8.16
30.2063 0.66 0.94 1.48 1.51 2.91 6.48 4.62 6.28 6.40 7.72
40.5334 0.66 0.92 1.46 1.48 2.94 6.49 4.70 5.99 7.33 8.16
40.5334 0.66 0.92 1.46 1.48 2.94 6.49 4.70 5.99 7.33 8.16
34.2783 0.65 0.92 1.45 1.48 2.91 6.45 4.72 6.19 6.66 7.88
34.2783 0.65 0.92 1.45 1.48 2.91 6.45 4.72 6.19 6.66 7.88
34.2783 0.65 0.92 1.45 1.48 2.91 6.45 4.72 6.19 6.66 7.88
34.2783 0.65 0.92 1.45 1.48 2.91 6.45 4.72 6.19 6.66 7.88
36.5150 0.65 0.92 1.44 1.38 2.84 6.28 4.39 5.67 6.37 7.83
34.2783 0.65 0.92 1.45 1.48 2.91 6.45 4.72 6.19 6.66 7.88
34.2783 0.65 0.92 1.45 1.48 2.91 6.45 4.72 6.19 6.66 7.88
34.2783 0.65 0.92 1.45 1.48 2.91 6.45 4.72 6.19 6.66 7.88
26.1849 0.64 0.90 1.43 1.36 2.74 6.11 4.45 5.86 6.35 7.54
26.1849 0.64 0.90 1.43 1.36 2.74 6.11 4.45 5.86 6.35 12.66
26.1849 0.64 0.90 1.43 1.36 2.74 6.11 4.45 5.86 6.35 7.54
26.1849 0.64 0.90 1.43 1.36 2.74 6.11 4.45 5.86 6.35 7.54
26.1849 0.64 0.90 1.43 1.36 2.74 6.11 4.45 5.86 6.35 7.54
26.1849 0.64 0.90 1.43 1.36 2.74 6.11 4.45 5.86 6.35 7.54
24.3380 0.64 0.92 1.44 1.35 2.63 6.07 4.23 6.12 4.78 6.67
26.1849 0.64 0.90 1.43 1.36 2.74 6.11 4.45 5.86 6.35 7.54
24.3380 0.64 0.92 1.44 1.35 2.63 6.07 4.23 6.12 4.78 6.67
26.1849 0.64 0.90 1.43 1.36 2.74 6.11 4.45 5.86 6.35 7.54
26.1849 0.64 0.90 1.43 1.36 2.74 6.11 4.45 5.86 6.35 7.54
48.4397 0.30 0.71 1.47 4.65 9.64 20.22 17.40 16.01 15.68 11.58
48.4397 0.30 0.71 1.47 4.65 9.64 20.22 17.40 16.01 15.68 11.58
48.4397 0.30 0.71 1.47 4.65 9.64 20.22 17.40 16.01 15.68 11.58
49.0040 0.29 0.68 1.41 4.44 9.19 19.23 16.41 15.02 15.66 11.67
31.0784 0.10 0.23 0.47 1.49 3.05 5.98 4.75 4.07 4.37 5.62
24.8402 0.10 0.22 0.46 1.45 2.99 5.88 4.68 3.96 4.22 5.89
34.7720 0.08 0.14 0.48 0.77 1.32 5.47 3.61 3.90 5.66 7.18
30.0814 0.08 0.14 0.47 0.71 1.16 5.26 3.52 3.73 4.44 6.46
30.0814 0.08 0.14 0.47 0.71 1.16 5.26 3.52 3.73 4.44 6.46
24.4552 0.08 0.12 0.40 0.61 0.96 4.79 2.88 3.33 4.54 6.28
24.4552 0.08 0.12 0.40 0.61 0.96 4.79 2.88 3.33 4.54 6.29
24.4552 0.08 0.12 0.40 0.61 0.96 4.79 2.88 3.33 4.54 6.29
24.4552 0.08 0.12 0.40 0.61 0.96 4.79 2.88 3.33 4.54 6.29
24.4552 0.08 0.12 0.40 0.61 0.96 4.79 2.88 3.33 4.54 6.29
24.4552 0.08 0.12 0.40 0.61 0.96 4.79 2.88 3.33 4.54 6.29
24.4552 0.08 0.12 0.40 0.61 0.96 4.79 2.88 3.33 4.54 6.29
24.4552 0.08 0.12 0.40 0.61 0.96 4.79 2.88 3.33 4.54 6.29
24.4552 0.08 0.12 0.40 0.61 0.96 4.79 2.88 3.33 4.54 6.29
30.0814 0.08 0.14 0.47 0.71 1.16 5.26 3.52 3.73 4.44 6.46
 
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.
useful links Reserve Bank of India
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  IDBI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Sahara  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell