Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : ULIP Performance
 

ULIP Performance

 
Performance Criteria
Fund Name  
SchemeNAV7 D15 D30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
20.4363 1.03 -1.22 -1.22 -4.01 10.77 11.92 21.51 36.65 7.91 9.43
20.9582 1.03 -1.20 -1.20 -4.01 10.82 12.15 21.72 36.53 8.10 9.52
20.4363 1.03 -1.22 -1.22 -4.01 10.77 11.92 21.51 36.65 7.91 9.43
20.4363 1.03 -1.22 -1.22 -4.01 10.77 11.92 21.51 36.65 7.91 9.43
20.9582 1.03 -1.20 -1.20 -4.01 10.82 12.15 21.72 36.53 8.10 9.52
20.4363 1.03 -1.22 -1.22 -4.01 10.77 11.92 21.51 36.65 7.91 9.43
20.4363 1.03 -1.22 -1.22 -4.01 10.77 11.92 21.51 36.65 7.91 9.43
20.4363 1.03 -1.22 -1.22 -4.01 10.77 11.92 21.51 36.65 7.91 9.43
20.4363 1.03 -1.22 -1.22 -4.01 10.77 11.92 21.51 36.65 7.91 9.43
29.8644 0.82 0.87 -2.03 -4.86 0.83 1.11 10.58 27.55 11.78 0.00
29.8644 0.82 0.87 -2.03 -4.86 0.83 1.11 10.58 27.55 11.78 0.00
29.8644 0.82 0.87 -2.03 -4.86 0.83 1.11 10.58 27.55 11.78 0.00
29.8644 0.82 0.87 -2.03 -4.86 0.83 1.11 10.58 27.55 11.78 0.00
29.8644 0.82 0.87 -2.03 -4.86 0.83 1.11 10.58 27.55 11.78 0.00
29.8644 0.82 0.87 -2.03 -4.86 0.83 1.11 10.58 27.55 11.78 0.00
29.8644 0.82 0.87 -2.03 -4.86 0.83 1.11 10.58 27.55 11.78 12.05
29.8644 0.82 0.87 -2.03 -4.86 0.83 1.11 10.58 27.55 11.78 0.00
29.8644 0.82 0.87 -2.03 -4.86 0.83 1.11 10.58 27.55 11.78 0.00
36.7827 0.81 0.85 -2.02 -4.88 0.84 0.99 10.48 27.52 11.76 12.08
31.9865 0.77 0.80 -2.01 -4.89 0.55 0.42 9.89 27.14 11.18 11.45
31.9865 0.77 0.80 -2.01 -4.89 0.55 0.42 9.89 27.14 11.18 11.45
31.9865 0.77 0.80 -2.01 -4.89 0.55 0.42 9.89 27.14 11.18 11.45
31.9865 0.77 0.80 -2.01 -4.89 0.55 0.42 9.89 27.14 11.18 11.45
35.5170 0.77 0.82 -1.94 -4.74 0.92 1.00 10.36 27.38 11.43 11.83
35.5170 0.77 0.82 -1.94 -4.74 0.92 1.00 10.36 27.38 11.43 11.83
31.9865 0.77 0.80 -2.01 -4.89 0.55 0.42 9.89 27.14 11.18 11.45
31.9865 0.77 0.80 -2.01 -4.89 0.55 0.42 9.89 27.14 11.18 11.45
31.9865 0.77 0.80 -2.01 -4.89 0.55 0.42 9.89 27.14 11.18 11.45
31.9865 0.77 0.80 -2.01 -4.89 0.55 0.42 9.89 27.14 11.18 11.45
39.1593 0.63 0.57 -2.38 -5.77 -1.27 -1.49 9.77 26.73 10.28 0.00
39.1593 0.63 0.57 -2.38 -5.77 -1.27 -1.49 9.77 26.73 10.28 12.86
39.1593 0.63 0.57 -2.38 -5.77 -1.27 -1.49 9.77 26.73 10.28 12.86
39.1593 0.63 0.57 -2.38 -5.77 -1.27 -1.49 9.77 26.73 10.28 0.00
39.1593 0.63 0.57 -2.38 -5.77 -1.27 -1.49 9.77 26.73 10.28 0.00
38.4158 0.61 0.55 -2.30 -5.53 -1.00 -1.04 10.24 27.10 10.84 12.88
38.4158 0.61 0.55 -2.30 -5.53 -1.00 -1.04 10.24 27.10 10.84 12.88
38.4158 0.61 0.55 -2.30 -5.53 -1.00 -1.04 10.24 27.10 10.84 12.88
38.4158 0.61 0.55 -2.30 -5.53 -1.00 -1.04 10.24 27.10 10.84 12.88
38.4158 0.61 0.55 -2.30 -5.53 -1.00 -1.04 10.24 27.10 10.84 12.88
38.4158 0.61 0.55 -2.30 -5.53 -1.00 -1.04 10.24 27.10 10.84 12.88
38.4158 0.61 0.55 -2.30 -5.53 -1.00 -1.04 10.24 27.10 10.84 12.88
38.4158 0.61 0.55 -2.30 -5.53 -1.00 -1.04 10.24 27.10 10.84 12.88
31.6763 0.57 0.55 -1.95 -4.40 -0.45 0.56 8.93 23.58 10.18 11.98
87.5858 0.55 0.61 -1.60 -4.21 -0.12 -0.37 8.46 21.62 9.20 10.53
87.5858 0.55 0.61 -1.60 -4.21 -0.12 -0.37 8.46 21.62 9.20 10.53
87.5858 0.55 0.61 -1.60 -4.21 -0.12 -0.37 8.46 21.62 9.20 10.53
87.5858 0.55 0.61 -1.60 -4.21 -0.12 -0.37 8.46 21.62 9.20 0.00
87.5858 0.55 0.61 -1.60 -4.21 -0.12 -0.37 8.46 21.62 9.20 10.53
87.5858 0.55 0.61 -1.60 -4.21 -0.12 -0.37 8.46 21.62 9.20 0.00
87.5858 0.55 0.61 -1.60 -4.21 -0.12 -0.37 8.46 21.62 9.20 10.53
87.5858 0.55 0.61 -1.60 -4.21 -0.12 -0.37 8.46 21.62 9.20 10.53
87.5858 0.55 0.61 -1.60 -4.21 -0.12 -0.37 8.46 21.62 9.20 10.53
87.5858 0.55 0.61 -1.60 -4.21 -0.12 -0.37 8.46 21.62 9.20 10.53
87.5858 0.55 0.61 -1.60 -4.21 -0.12 -0.37 8.46 21.62 9.20 10.53
87.5858 0.55 0.61 -1.60 -4.21 -0.12 -0.37 8.46 21.62 9.20 0.00
31.2661 0.53 0.60 -1.56 -4.13 -0.11 -0.11 8.70 21.87 9.48 11.22
31.2661 0.53 0.60 -1.56 -4.13 -0.11 -0.11 8.70 21.87 9.48 11.22
31.2661 0.53 0.60 -1.56 -4.13 -0.11 -0.11 8.70 21.87 9.48 11.22
31.2661 0.53 0.60 -1.56 -4.13 -0.11 -0.11 8.70 21.87 9.48 11.22
31.2661 0.53 0.60 -1.56 -4.13 -0.11 -0.11 8.70 21.87 9.48 11.22
31.2661 0.53 0.60 -1.56 -4.13 -0.11 -0.11 8.70 21.87 9.48 11.22
31.2661 0.53 0.60 -1.56 -4.13 -0.11 -0.11 8.70 21.87 9.48 11.22
31.2661 0.53 0.60 -1.56 -4.13 -0.11 -0.11 8.70 21.87 9.48 11.22
49.3321 0.45 0.56 -1.00 -2.88 0.46 0.22 7.02 16.74 8.19 9.36
30.1657 0.44 0.56 -0.93 -2.70 0.68 0.64 7.18 17.16 7.86 9.70
46.2422 0.44 0.56 -0.88 -2.53 1.09 1.56 7.89 17.52 9.09 0.00
30.1657 0.44 0.56 -0.93 -2.70 0.68 0.64 7.18 17.16 7.86 9.70
27.9350 0.34 0.49 -0.45 -1.58 1.31 1.58 6.24 13.72 7.56 8.79
27.9350 0.34 0.49 -0.45 -1.58 1.31 1.58 6.24 13.72 7.56 8.79
70.8757 0.34 0.52 -0.38 -1.43 1.24 0.82 5.74 12.52 6.88 8.40
27.9350 0.34 0.49 -0.45 -1.58 1.31 1.58 6.24 13.72 7.56 8.79
27.9350 0.34 0.49 -0.45 -1.58 1.31 1.58 6.24 13.72 7.56 8.79
27.9350 0.34 0.49 -0.45 -1.58 1.31 1.58 6.24 13.72 7.56 8.79
27.9350 0.34 0.49 -0.45 -1.58 1.31 1.58 6.24 13.72 7.56 8.79
27.9350 0.34 0.49 -0.45 -1.58 1.31 1.58 6.24 13.72 7.56 8.79
27.9350 0.34 0.49 -0.45 -1.58 1.31 1.58 6.24 13.72 7.56 8.79
91.7051 0.33 0.51 -0.32 -1.29 1.52 1.06 5.71 12.83 7.13 8.36
91.7051 0.33 0.51 -0.32 -1.29 1.52 1.06 5.71 12.83 7.13 8.36
91.7051 0.33 0.51 -0.32 -1.29 1.52 1.06 5.71 12.83 7.13 8.36
91.7051 0.33 0.51 -0.32 -1.29 1.52 1.06 5.71 12.83 7.13 8.36
91.7051 0.33 0.51 -0.32 -1.29 1.52 1.06 5.71 12.83 7.13 19.29
91.7051 0.33 0.51 -0.32 -1.29 1.52 1.06 5.71 12.83 7.13 0.00
91.7051 0.33 0.51 -0.32 -1.29 1.52 1.06 5.71 12.83 7.13 8.36
91.7051 0.33 0.51 -0.32 -1.29 1.52 1.06 5.71 12.83 7.13 8.36
91.7051 0.33 0.51 -0.32 -1.29 1.52 1.06 5.71 12.83 7.13 8.36
91.7051 0.33 0.51 -0.32 -1.29 1.52 1.06 5.71 12.83 7.13 8.36
36.4272 0.33 0.53 -0.26 -1.12 1.83 1.80 6.15 13.01 7.52 0.00
91.7051 0.33 0.51 -0.32 -1.29 1.52 1.06 5.71 12.83 7.13 0.00
91.7051 0.33 0.51 -0.32 -1.29 1.52 1.06 5.71 12.83 7.13 8.36
26.7548 0.32 0.50 -0.29 -1.12 1.52 0.97 6.17 12.98 7.37 8.39
26.7548 0.32 0.50 -0.29 -1.12 1.52 0.97 6.17 12.98 7.37 8.39
32.0964 0.26 0.50 0.33 0.18 2.49 2.52 4.68 9.49 5.71 7.37
32.0964 0.26 0.50 0.33 0.18 2.49 2.52 4.68 9.49 5.71 7.37
32.0964 0.26 0.50 0.33 0.18 2.49 2.52 4.68 9.49 5.71 7.37
32.0964 0.26 0.50 0.33 0.18 2.49 2.52 4.68 9.49 5.71 0.00
32.0964 0.26 0.50 0.33 0.18 2.49 2.52 4.68 9.49 5.71 7.37
32.0964 0.26 0.50 0.33 0.18 2.49 2.52 4.68 9.49 5.71 0.00
32.0964 0.26 0.50 0.33 0.18 2.49 2.52 4.68 9.49 5.71 0.00
42.6646 0.25 0.71 1.43 4.61 9.54 16.65 15.04 14.80 14.53 0.00
37.7145 0.25 0.50 0.29 0.13 2.41 2.86 5.49 9.57 6.49 0.00
37.9596 0.25 0.49 0.33 0.22 2.41 2.37 4.33 9.54 6.40 7.58
37.9596 0.25 0.49 0.33 0.22 2.41 2.37 4.33 9.54 6.40 7.58
37.9596 0.25 0.49 0.33 0.22 2.41 2.37 4.33 9.54 6.40 0.00
42.6646 0.25 0.71 1.43 4.61 9.54 16.65 15.04 14.80 14.53 0.00
37.9596 0.25 0.49 0.33 0.22 2.41 2.37 4.33 9.54 6.40 7.58
37.9596 0.25 0.49 0.33 0.22 2.41 2.37 4.33 9.54 6.40 0.00
37.9596 0.25 0.49 0.33 0.22 2.41 2.37 4.33 9.54 6.40 7.58
37.9596 0.25 0.49 0.33 0.22 2.41 2.37 4.33 9.54 6.40 7.58
37.9596 0.25 0.49 0.33 0.22 2.41 2.37 4.33 9.54 6.40 7.58
42.6646 0.25 0.71 1.43 4.61 9.54 16.65 15.04 14.80 14.53 10.51
37.9596 0.25 0.49 0.33 0.22 2.41 2.37 4.33 9.54 6.40 7.58
37.9596 0.25 0.49 0.33 0.22 2.41 2.37 4.33 9.54 6.40 0.00
43.4074 0.24 0.68 1.36 4.40 9.09 15.66 14.05 14.63 14.61 10.70
28.3173 0.24 0.47 0.36 0.30 2.51 2.43 4.87 8.86 5.48 7.18
34.2452 0.24 0.51 0.35 0.18 2.37 2.07 4.26 7.85 5.52 7.32
24.6028 0.23 0.46 0.34 0.21 2.28 2.49 4.50 8.24 5.45 7.02
24.6028 0.23 0.46 0.34 0.21 2.28 2.49 4.50 8.24 5.45 7.02
24.6028 0.23 0.46 0.34 0.21 2.28 2.49 4.50 8.24 5.45 7.02
24.6028 0.23 0.46 0.34 0.21 2.28 2.49 4.50 8.24 5.45 7.02
24.6028 0.23 0.46 0.34 0.21 2.28 2.49 4.50 8.24 5.45 7.02
24.6028 0.23 0.46 0.34 0.21 2.28 2.49 4.50 8.24 5.45 7.02
24.6028 0.23 0.46 0.34 0.21 2.28 2.49 4.50 8.24 5.45 7.02
24.6028 0.23 0.46 0.34 0.21 2.28 2.49 4.50 8.24 5.45 7.02
22.8560 0.21 0.46 0.31 0.14 2.14 2.15 4.86 8.20 3.75 6.24
22.8560 0.21 0.46 0.31 0.14 2.14 2.15 4.86 8.20 3.75 6.24
23.6192 0.17 0.47 0.82 1.24 2.79 2.81 3.16 4.70 4.02 6.09
23.6192 0.17 0.47 0.82 1.24 2.79 2.81 3.16 4.70 4.02 6.09
28.9701 0.17 0.46 0.87 1.42 3.12 3.76 3.59 5.53 4.04 0.00
23.6192 0.17 0.47 0.82 1.24 2.79 2.81 3.16 4.70 4.02 6.09
28.9701 0.17 0.46 0.87 1.42 3.12 3.76 3.59 5.53 4.04 0.00
28.9701 0.17 0.46 0.87 1.42 3.12 3.76 3.59 5.53 4.04 0.00
23.6192 0.17 0.47 0.82 1.24 2.79 2.81 3.16 4.70 4.02 6.09
23.6192 0.17 0.47 0.82 1.24 2.79 2.81 3.16 4.70 4.02 6.09
23.6192 0.17 0.47 0.82 1.24 2.79 2.81 3.16 4.70 4.02 6.09
23.6192 0.17 0.47 0.82 1.24 2.79 2.81 3.16 4.70 4.02 6.09
23.6192 0.17 0.47 0.82 1.24 2.79 2.81 3.16 4.70 4.02 6.09
33.4479 0.17 0.46 0.85 1.42 3.14 3.56 3.74 5.30 5.29 0.00
29.8179 0.08 0.24 0.45 1.34 2.61 4.33 3.57 3.59 4.24 0.00
23.8428 0.08 0.24 0.44 1.30 2.58 4.27 3.44 3.37 4.15 0.00
23.5995 0.08 0.38 0.74 1.16 2.71 2.72 3.12 4.67 4.01 6.08
24.5580 0.05 0.28 0.16 0.03 2.10 2.30 4.41 8.18 11.96 11.46
27.8389 -0.01 0.15 -0.79 -1.92 0.96 1.23 6.06 13.60 7.49 8.76
31.7372 -0.02 0.02 -2.77 -5.63 -0.23 -0.37 9.48 26.83 11.01 11.37
20.8422 -0.05 -0.58 -0.53 -3.81 -0.94 -1.23 12.77 38.22 10.21 10.48
20.8422 -0.05 -0.58 -0.53 -3.81 -0.94 -1.23 12.77 38.22 10.21 10.48
20.8422 -0.05 -0.58 -0.53 -3.81 -0.94 -1.23 12.77 38.22 10.21 10.48
20.8422 -0.05 -0.58 -0.53 -3.81 -0.94 -1.23 12.77 38.22 10.21 10.48
20.8422 -0.05 -0.58 -0.53 -3.81 -0.94 -1.23 12.77 38.22 10.21 10.48
20.8422 -0.05 -0.58 -0.53 -3.81 -0.94 -1.23 12.77 38.22 10.21 10.48
20.8422 -0.05 -0.58 -0.53 -3.81 -0.94 -1.23 12.77 38.22 10.21 10.48
31.0809 -0.06 0.00 -2.15 -4.69 -0.70 -0.70 8.39 21.65 9.36 11.15
21.1515 -0.07 -0.62 -0.59 -3.96 -1.15 -1.34 12.63 37.97 9.63 10.07
21.1515 -0.07 -0.62 -0.59 -3.96 -1.15 -1.34 12.63 37.97 9.63 10.07
31.4625 -0.11 -0.13 -2.61 -5.05 -1.13 -0.12 8.58 23.32 10.03 11.90
38.1225 -0.16 -0.21 -3.04 -6.25 -1.76 -1.80 9.83 26.80 10.68 12.80
20.0981 -0.65 -2.85 -2.86 -5.60 8.94 10.06 20.53 35.93 1.28 4.88
20.6277 -1.08 -1.61 -1.56 -4.80 -1.96 -2.24 12.20 37.78 9.99 10.38
 
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.
useful links Reserve Bank of India
 
FUNDS : Aditya  |  Axis  |  Bandhan  |  Bank  |  Baroda  |  BNP  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  HDFC  |  HSBC  |  ICICI  |  IDBI  |  IIFL  |  Indiabulls  |  Invesco  |  ITI  |  JM  |  Kotak  |  L&T  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  PGIM  |  PPFAS  |  Principal  |  Quant  |  Quantum  |  Sahara  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  UTI  |  WhiteOak  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell