| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Aditya Birla SL Medium Term Plan Reg (G) |  |  
                                     | [Debt: Medium Duration] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 23 Mar 2009 |  
                                | Corpus(Cr.) | 2829.0 | Scheme NAV | 40.5046 |  
                                | Equity(%) | 0.0 | 52 Week High | - |  
                                | Debt(%) | 95.68 | 52 Week Low | - |  
                                | Others(%) | 4.32 | Exit Load | For units in excess of 15% of the investment, 2% will be charged for redemption within 365 daysFor units in excess of 15% of the investment, 1% will be charged for redemption after 366 days and within 730 days |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 1.57 |  
                                | Scheme Benchmark | NSE - Nifty 5 yr Benchmark G-Sec Index | Broader Benchmark | NSE - Nifty 10 yr Benchmark G-Sec Index |  |  
                            |  |  
                            | Scheme Objective |  
                            | The Scheme seeks to generate regular income and capital appreciation by predominantly investing in a portfolio of debt securities with medium term maturity. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |