| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Tata Retirement Savings Fund Progresive (G)Direct |  |  
                                     | [Solution: Retirement Equity] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 01 Jan 2013 |  
                                | Corpus(Cr.) | 2047.0 | Scheme NAV | 78.7832 |  
                                | Equity(%) | 94.19 | 52 Week High | - |  
                                | Debt(%) | 5.81 | 52 Week Low | - |  
                                | Others(%) | 0.0 | Exit Load | 1% for redemption within 1829 days |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 0.54 |  
                                | Scheme Benchmark | Hybrid 35 Debt+65 Equity Aggressive Index | Broader Benchmark | Hybrid 35 Debt+65 Equity Aggressive Index |  |  
                            |  |  
                            | Scheme Objective |  
                            | The fund seeks to provide a financial planning tool for long term financial security for investors based on their retirement planning goals. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |