| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Quant Large and Mid Cap Fund (B) Direct |  |  
                                     | [Equity: Large & Mid Cap] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | B | Launch Date | 01 Jan 2013 |  
                                | Corpus(Cr.) | 3488.0 | Scheme NAV | 113.236 |  
                                | Equity(%) | 99.13 | 52 Week High | - |  
                                | Debt(%) | 0.87 | 52 Week Low | - |  
                                | Others(%) | 0.0 | Exit Load | 1% for redemption within 15 days |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 0.70 |  
                                | Scheme Benchmark | NSE - Nifty Large Midcap 250 TRI | Broader Benchmark | NSE - Nifty 50 TRI |  |  
                            |  |  
                            | Scheme Objective |  
                            | The scheme seeks to provide capital appreciation by investing in a portfolio of Large and Midcap companies. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |