| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | 360 One Liquid Fund (G) Direct |  |  
                                     | [Debt: Liquid] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 01 Nov 2013 |  
                                | Corpus(Cr.) | 910.0 | Scheme NAV | 2049.28 |  
                                | Equity(%) | 0.0 | 52 Week High | - |  
                                | Debt(%) | 99.7 | 52 Week Low | - |  
                                | Others(%) | 0.3 | Exit Load | Exit load of 0.0070% if redeemed within 1 day 0.0065% if redeemed within 2 days 0.0060% if redeemed within 3 days 0.0055% if redeemed within 4 days 0.0050% if redeemed within 5 days 0.0045% if redeemed within 6 days. |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 0.20 |  
                                | Scheme Benchmark | CCIL T Bill Liquidity Weight | Broader Benchmark | CCIL T Bill Liquidity Weight |  |  
                            |  |  
                            | Scheme Objective |  
                            | The scheme seeks to provide liquidity with reasonable returns in commensuration with low risk through a portfolio of money market and debt securities with residual maturity of up to 91days. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |