| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | HDFC Income Plus Arbitrage Active FOF (G) |  
                                     | [Others: FoFs Domestic] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 23 Jun 2014 |  
                                | Corpus(Cr.) | 1384.0 | Scheme NAV | 39.3011 |  
                                | Equity(%) | 0.0 | 52 Week High | - |  
                                | Debt(%) | 100.0 | 52 Week Low | - |  
                                | Others(%) | 0.0 | Exit Load | 0 |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 0.42 |  
                                | Scheme Benchmark | Hybrid 85 Debt+15 Equity Conservative Index | Broader Benchmark | Hybrid 85 Debt+15 Equity Conservative Index |  |  
                            |  |  
                            | Scheme Objective |  
                            | The scheme seeks to generate income / long-term capital appreciation by investing in units of Arbitrage and Debt schemes. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |