| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | LIC MF Midcap Fund (G) Direct |  |  
                                     | [Equity: Mid Cap] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 05 Jan 2017 |  
                                | Corpus(Cr.) | 330.0 | Scheme NAV | 32.79 |  
                                | Equity(%) | 96.71 | 52 Week High | - |  
                                | Debt(%) | 3.29 | 52 Week Low | - |  
                                | Others(%) | 0.0 | Exit Load | For units in excess of 12% of the investment, 1% will be charged for redemption within 12 months |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 1.44 |  
                                | Scheme Benchmark | NSE - Nifty Midcap 150 TRI | Broader Benchmark | NSE - Nifty 50 TRI |  |  
                            |  |  
                            | Scheme Objective |  
                            | The scheme seeks to provide investors with the opportunities for long-term capital appreciation by investing predominantly in Equity and Equity related instruments of Midcap Companies. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |