| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Mahindra Manulife Aggressive Hybrid Fund (G) |  |  
                                     | [Hybrid: Aggressive] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 28 Jun 2019 |  
                                | Corpus(Cr.) | 1837.0 | Scheme NAV | 27.3922 |  
                                | Equity(%) | 73.93 | 52 Week High | - |  
                                | Debt(%) | 24.88 | 52 Week Low | - |  
                                | Others(%) | 1.19 | Exit Load | For units in excess of 10% of the investment, 1% will be charged for redemption within 3 months |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 2.02 |  
                                | Scheme Benchmark | Hybrid 35 Debt+65 Equity Aggressive Index | Broader Benchmark | Hybrid 35 Debt+65 Equity Aggressive Index |  |  
                            |  |  
                            | Scheme Objective |  
                            | The Scheme seeks to generate long term capital appreciation and also income through investments in equity and equity related instruments and investments in debt and money market instruments. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |